CPTSA Wings – M vs Max Fernandez Gunners
Details
Date | Time | Competition | Season |
---|---|---|---|
January 21, 2015 | 6:30 PM | Division 3 | 2015 |
Venue
Ovals |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Max Fernandez Gunners | 13 | 15 | 12 | 13 | 53 |
CPTSA Wings – M | 2 | 8 | 14 | 6 | 30 |
Max Fernandez Gunners
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Nelson, Scotty | — | 7 | 3 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
1 | Mills, Daniel | — | 4 | 2 | 10 | 2 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
6 | Edwards, Joyle | — | 4 | 1 | 5 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
Joseph, Adrian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Matthew, Toriano | — | 4 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
7 | Martin, Keady | — | 14 | 6 | 18 | 3 | 2 | 2 | 2 | 2 | 6 | 0 | 4 | 2 | 0 |
9 | Knowles, Ives | — | 12 | 4 | 11 | 7 | 4 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
11 | Roberts, Stanley | — | 2 | 1 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Peters, Alwin | — | 2 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
5 | Rolland, John | — | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Drew, Kevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 53 | 21 | 70 | 20 | 10 | 18 | 12 | 8 | 14 | 3 | 12 | 13 | 0 |
CPTSA Wings – M
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Thomas, Daniel | — | 5 | 2 | 8 | 2 | 1 | 5 | 5 | 0 | 1 | 0 | 5 | 3 | 0 |
15 | Stoute, Joshua | — | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
16 | Richards, Shaquille | — | 7 | 3 | 8 | 4 | 1 | 6 | 7 | 0 | 2 | 0 | 2 | 1 | 0 |
17 | McCurchin, Joshua | — | 2 | 1 | 10 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
23 | Saegh, George | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
31 | Jarvis, Amunike | — | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Bellot, David | — | 2 | 1 | 3 | 2 | 0 | 2 | 7 | 1 | 2 | 0 | 3 | 1 | 0 |
33 | Scotland, Mico | — | 2 | 1 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 |
34 | Askie, Chaz | — | 4 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
35 | Lewis, Tyreke | — | 6 | 3 | 10 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 4 | 0 |
Total | 30 | 14 | 47 | 12 | 2 | 24 | 39 | 5 | 11 | 4 | 21 | 13 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
53 | 30 |
21 | 14 |
70 | 47 |
20 | 12 |
10 | 2 |
18 | 24 |
12 | 39 |
8 | 5 |
14 | 11 |
3 | 4 |
12 | 21 |
13 | 13 |
0 | 0 |