Akhimo vs Flyers 1
Details
Date | Time | Competition | Season |
---|---|---|---|
January 30, 2015 | 6:30 PM | Division 1 | 2015 |
Venue
Ovals |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Flyers 1 | 20 | 17 | 17 | 14 | 68 |
Ahkimo | 18 | 16 | 7 | 17 | 58 |
Flyers 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achom, Kenya | — | 15 | 5 | 12 | 5 | 8 | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | |
Daly, Russell | — | 8 | 3 | 12 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | |
Henry, Rafiq | — | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Humphreys, Adonis | — | 10 | 5 | 6 | 0 | 0 | 6 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | |
Samuel, Chaz | — | 14 | 6 | 15 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | |
Simon, Kelvin | — | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Wright, Humroy | — | 8 | 4 | 9 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | |
Richardson, Ari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee, Keroi | — | 11 | 4 | 11 | 8 | 3 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | |
Francis, Darnie | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 68 | 28 | 69 | 15 | 13 | 21 | 31 | 11 | 13 | 5 | 10 | 0 | 0 |
Ahkimo
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph, Nigel | — | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | |
Albert, Carlton | — | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
Aaron, Daviae | — | 4 | 2 | 8 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
Robinson, Troy | — | 9 | 4 | 7 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | |
Meade, Dashawn | — | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Kienesberger, Benedikt | — | 6 | 2 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Lewis, Tony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeffrey, Rashidi | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Green, Samuel | — | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Charles, Jermaine | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Payne, Kwame | — | 25 | 9 | 17 | 11 | 6 | 4 | 5 | 1 | 5 | 0 | 5 | 0 | 0 | |
Christopher, Fayr | — | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 58 | 24 | 62 | 15 | 9 | 15 | 20 | 8 | 10 | 2 | 18 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
68 | 58 |
28 | 24 |
69 | 62 |
15 | 15 |
13 | 9 |
21 | 15 |
31 | 20 |
11 | 8 |
13 | 10 |
5 | 2 |
10 | 18 |
0 | 0 |
0 | 0 |