F&G Cuties Ovals Ojays 2 vs Flyers 2
Details
Date | Time | Competition | Season |
---|---|---|---|
January 29, 2015 | 8:00 PM | Division 2 | 2015 |
Venue
Ovals |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
F&G Trading Cutie Ovals Ojays 2 | 19 | 16 | 7 | 15 | 57 |
Flyers 2 | 12 | 9 | 16 | 7 | 44 |
F&G Trading Cutie Ovals Ojays 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Percy | — | 6 | 2 | 12 | 4 | 2 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | |
Williams, Edwin Courtnay | — | 2 | 0 | 2 | 2 | 2 | 5 | 0 | 7 | 2 | 0 | 4 | 0 | 0 | |
Williamson, Nino | — | 6 | 3 | 5 | 2 | 0 | 7 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | |
Bascus, Shamari | — | 7 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Cornwall, Kevorn | — | 16 | 7 | 14 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
Andrew, Ashby | — | 4 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George, Foston | — | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Charles, Clint | — | 6 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Riviere, Shane | — | 6 | 2 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Peters, Dwight | — | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
Barton, Michael | — | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Saul, Seon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 57 | 22 | 60 | 24 | 12 | 22 | 9 | 12 | 11 | 1 | 20 | 0 | 0 |
Flyers 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonge, Kellony | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Humphreys, Adonis | — | 11 | 3 | 15 | 8 | 5 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | |
Francis, Dawny | — | 9 | 2 | 9 | 6 | 5 | 1 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | |
Benta, Tavarus | — | 10 | 3 | 17 | 4 | 3 | 1 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | |
Francis, Shevaun | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doumith, Nadeem | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
English, Warren | — | 7 | 2 | 11 | 6 | 3 | 5 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | |
Greer, Anthony | — | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Stanford, Rick | — | 7 | 2 | 15 | 8 | 3 | 9 | 10 | 0 | 4 | 1 | 2 | 0 | 0 | |
Saul, Seon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 44 | 12 | 75 | 32 | 19 | 19 | 20 | 9 | 13 | 1 | 21 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
57 | 44 |
22 | 12 |
60 | 75 |
24 | 32 |
12 | 19 |
22 | 19 |
9 | 20 |
12 | 9 |
11 | 13 |
1 | 1 |
20 | 21 |
0 | 0 |
0 | 0 |