ABBA Stars vs Northside Stingerz
Details
Date | Time | Competition | Season |
---|---|---|---|
January 29, 2015 | 6:30 PM | Division 2 | 2015 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
ABBA Stars | 10 | 14 | 16 | 21 | 61 |
LJ North-Side Stingerz | 11 | 26 | 27 | 24 | 88 |
ABBA Stars
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland, Darius | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
London, Joel | — | 7 | 3 | 12 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | |
Jeremiah, Shaquille | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frederick, Sean | — | 2 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | |
Edwards, Graham | — | 14 | 6 | 17 | 3 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
Benjamin, Devorn | — | 30 | 12 | 32 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | |
Charles, Dwayne | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Simon, Javon | — | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
Browne, Ahmani | — | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
Total | 61 | 26 | 73 | 7 | 3 | 5 | 12 | 5 | 13 | 2 | 16 | 0 | 0 |
LJ North-Side Stingerz
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Christian, Duane | — | 3 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Spencer, Desmond | — | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hamilton, Felix | — | 14 | 7 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
Telemaque, Answorth | — | 25 | 12 | 19 | 2 | 1 | 10 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | |
Jeffers, Michael | — | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carter, Doyle | — | 15 | 7 | 13 | 0 | 0 | 6 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | |
Quinland, Coy | — | 4 | 1 | 4 | 2 | 2 | 0 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | |
Spencer, Robert | — | 4 | 2 | 4 | 2 | 0 | 0 | 4 | 7 | 3 | 0 | 3 | 0 | 0 | |
Edwards, Anthony | — | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Clarke, Carden Conliffe | — | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Davis, Mahijah | — | 15 | 5 | 14 | 4 | 3 | 6 | 10 | 8 | 2 | 1 | 4 | 0 | 0 | |
Jacobs, Kareem | — | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 90 | 40 | 82 | 16 | 7 | 26 | 49 | 21 | 13 | 1 | 17 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
61 | 90 |
26 | 40 |
73 | 82 |
7 | 16 |
3 | 7 |
5 | 26 |
12 | 49 |
5 | 21 |
13 | 13 |
2 | 1 |
16 | 17 |
0 | 0 |
0 | 0 |