Flyers 2 vs ABBA Stars
Details
Date | Time | Competition | Season |
---|---|---|---|
February 2, 2015 | 6:30 PM | Division 2 | 2015 |
Venue
Fort Road |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Flyers 2 | 22 | 12 | 16 | 9 | 59 |
ABBA Stars | 10 | 15 | 20 | 19 | 64 |
Flyers 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis, Dawny | — | 12 | 6 | 15 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | |
Humphreys, Adonis | — | 11 | 5 | 8 | 2 | 1 | 9 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | |
Benta, Tavarus | — | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | |
Francis, Shevaun | — | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Doumith, Nadeem | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
English, Warren | — | 7 | 3 | 12 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
Greer, Anthony | — | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | |
Stanford, Rick | — | 22 | 11 | 17 | 3 | 0 | 21 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | |
Saul, Seon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tonge, Kellony | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Joseph, Molefi | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 59 | 28 | 59 | 8 | 3 | 37 | 10 | 15 | 11 | 0 | 36 | 0 | 0 |
ABBA Stars
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland, Darius | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
London, Joel | — | 9 | 3 | 11 | 6 | 3 | 1 | 3 | 2 | 3 | 0 | 4 | 0 | 0 | |
Frederick, Sean | — | 5 | 2 | 8 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | |
Edwards, Graham | — | 14 | 5 | 17 | 6 | 3 | 3 | 4 | 7 | 7 | 1 | 2 | 0 | 0 | |
Benjamin, Devorn | — | 32 | 14 | 41 | 7 | 4 | 3 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | |
Charles, Dwayne | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon, Javon | — | 4 | 2 | 4 | 0 | 0 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | |
Browne, Ahmani | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Whyte, Dorian | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 64 | 26 | 82 | 20 | 11 | 10 | 14 | 15 | 28 | 2 | 14 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
59 | 64 |
28 | 26 |
59 | 82 |
8 | 20 |
3 | 11 |
37 | 10 |
10 | 14 |
15 | 15 |
11 | 28 |
0 | 2 |
36 | 14 |
0 | 0 |
0 | 0 |