Ottos Sweet BBBs vs Flyers 2
Details
Date | Time | Competition | Season |
---|---|---|---|
February 16, 2015 | 7:00 PM | Division 2 | 2015 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Flyers 2 | 20 | 9 | 19 | 12 | 60 |
Ottos Sweet BBBs | 7 | 8 | 9 | 31 | 55 |
Flyers 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis, Dawny | — | 4 | 1 | 5 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | |
Humphreys, Adonis | — | 15 | 6 | 14 | 4 | 3 | 13 | 4 | 2 | 0 | 3 | 7 | 0 | 0 | |
Benta, Tavarus | — | 11 | 4 | 10 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | |
Francis, Shevaun | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Doumith, Nadeem | — | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
English, Warren | — | 2 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
Greer, Anthony | — | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stanford, Rick | — | 8 | 3 | 8 | 2 | 2 | 17 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | |
Saul, Seon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tonge, Kellony | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Jacobs, Tristan | — | 9 | 3 | 10 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | |
Francis, Justin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frederick, Jules | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 55 | 19 | 56 | 18 | 11 | 40 | 10 | 5 | 8 | 13 | 25 | 0 | 0 |
Ottos Sweet BBBs
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonard, Andre | — | 2 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | |
Francis, Justin | — | 2 | 1 | 9 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | |
Simon, Damian | — | 22 | 7 | 20 | 16 | 8 | 5 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | |
Frederick, Jules | — | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Davis, Akeem | — | 14 | 6 | 20 | 3 | 2 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | |
David, Josias | — | 15 | 5 | 13 | 7 | 5 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
Parker, Craig | — | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 3 | 0 | 0 | |
James, Akeem | — | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Simon, Hollis | — | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 55 | 20 | 80 | 28 | 15 | 16 | 23 | 2 | 21 | 3 | 17 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
55 | 55 |
19 | 20 |
56 | 80 |
18 | 28 |
11 | 15 |
40 | 16 |
10 | 23 |
5 | 2 |
8 | 21 |
13 | 3 |
25 | 17 |
0 | 0 |
0 | 0 |