Flyers 2 vs Northside Stingerz
Details
Date | Time | Competition | Season |
---|---|---|---|
February 9, 2015 | 6:30 PM | Division 2 | 2015 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Flyers 2 | 6 | 8 | 6 | 8 | 28 |
LJ North-Side Stingerz | 9 | 16 | 9 | 15 | 49 |
Flyers 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis, Dawny | — | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | |
Humphreys, Adonis | — | 7 | 2 | 17 | 7 | 3 | 2 | 10 | 0 | 0 | 3 | 5 | 0 | 0 | |
Benta, Tavarus | — | 2 | 0 | 8 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | |
Francis, Shevaun | — | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doumith, Nadeem | — | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
English, Warren | — | 8 | 4 | 9 | 0 | 0 | 4 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | |
Greer, Anthony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stanford, Rick | — | 4 | 2 | 11 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | |
Saul, Seon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tonge, Kellony | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas, McPherson | — | 6 | 3 | 10 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | |
Total | 28 | 11 | 64 | 13 | 6 | 13 | 24 | 8 | 9 | 5 | 20 | 0 | 0 |
LJ North-Side Stingerz
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Christian, Duane | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer, Desmond | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
Hamilton, Felix | — | 9 | 4 | 11 | 2 | 0 | 0 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | |
Telemaque, Answorth | — | 2 | 1 | 6 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
Carter, Doyle | — | 3 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
Harrison, Gary | — | 5 | 2 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | |
Quinland, Coy | — | 6 | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spencer, Robert | — | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | |
Clarke, Carden Conliffe | — | 4 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
John, Dillon | — | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McGregor, Nickon | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Davis, Mahijah | — | 16 | 6 | 10 | 2 | 2 | 3 | 10 | 5 | 4 | 1 | 2 | 0 | 0 | |
Jacobs, Kareem | — | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 49 | 18 | 60 | 13 | 9 | 11 | 30 | 10 | 15 | 7 | 21 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
28 | 49 |
11 | 18 |
64 | 60 |
13 | 13 |
6 | 9 |
13 | 11 |
24 | 30 |
8 | 10 |
9 | 15 |
5 | 7 |
20 | 21 |
0 | 0 |
0 | 0 |