SaniPro Northside Stingerz vs F&G Cuties Ovals Ojays 2
Details
Date | Time | Competition | Season |
---|---|---|---|
February 25, 2015 | 8:00 PM | Division 2 | 2015 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
F&G Trading Cutie Ovals Ojays 2 | 8 | 11 | 11 | 15 | 45 |
LJ North-Side Stingerz | 16 | 12 | 15 | 11 | 54 |
F&G Trading Cutie Ovals Ojays 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Percy | — | 11 | 5 | 13 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | |
Williams, Edwin Courtnay | — | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
Williamson, Nino | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bascus, Shamari | — | 8 | 3 | 11 | 3 | 1 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | |
Cornwall, Kevorn | — | 2 | 1 | 3 | 1 | 0 | 5 | 8 | 2 | 2 | 0 | 5 | 0 | 0 | |
Andrew, Ashby | — | 5 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
George, Foston | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles, Clint | — | 4 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | |
Riviere, Shane | — | 6 | 3 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 36 | 16 | 45 | 10 | 2 | 13 | 34 | 9 | 4 | 0 | 20 | 0 | 0 |
LJ North-Side Stingerz
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer, Desmond | — | 2 | 1 | 6 | 0 | 0 | 0 | 3 | 7 | 4 | 0 | 2 | 0 | 0 | |
Hamilton, Felix | — | 19 | 7 | 21 | 8 | 5 | 1 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | |
Telemaque, Answorth | — | 11 | 5 | 12 | 4 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
Carter, Doyle | — | 3 | 1 | 6 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
Harrison, Gary | — | 5 | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | |
Spencer, Robert | — | 2 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Edwards, Anthony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clarke, Carden Conliffe | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McGregor, Nickon | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis, Mahijah | — | 12 | 3 | 16 | 4 | 2 | 2 | 9 | 5 | 8 | 0 | 4 | 0 | 0 | |
Jacobs, Kareem | — | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
8 | Christian, Duane | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 54 | 19 | 71 | 25 | 11 | 17 | 25 | 15 | 17 | 3 | 15 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
36 | 54 |
16 | 19 |
45 | 71 |
10 | 25 |
2 | 11 |
13 | 17 |
34 | 25 |
9 | 15 |
4 | 17 |
0 | 3 |
20 | 15 |
0 | 0 |
0 | 0 |