Max Fernandez Gunners vs F&G Cutie Ovals Ojays 3
Details
Date | Time | Competition | Season |
---|---|---|---|
January 28, 2015 | 6:30 PM | Division 3 | 2015 |
Venue
Cedar Grove |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Max Fernandez Gunners | 20 | 8 | 20 | 12 | 60 |
F&G Trading Cutie Ovals Ojays 3 | 10 | 11 | 5 | 9 | 35 |
Max Fernandez Gunners
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew, Toriano | — | 17 | 8 | 18 | 5 | 1 | 4 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | |
Martin, Keady | — | 4 | 1 | 5 | 2 | 2 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | |
Knowles, Ives | — | 17 | 6 | 17 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
Roberts, Stanley | — | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Peters, Alwin | — | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Rolland, John | — | 4 | 2 | 6 | 0 | 0 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | |
Drew, Kevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nelson, Scotty | — | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
Hunt, Adrian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Willis, Drew | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas, Sean | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mills, Daniel | — | 9 | 4 | 10 | 2 | 0 | 3 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | |
Edwards, Joyle | — | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
Joseph, Adrian | — | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
Total | 60 | 24 | 77 | 17 | 8 | 21 | 16 | 11 | 14 | 4 | 24 | 0 | 0 |
F&G Trading Cutie Ovals Ojays 3
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer, Tarik | — | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Ryan, Alston | — | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | |
Jules, Delornje | — | 5 | 2 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
Kelly, Shaquile | — | 8 | 4 | 5 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | |
George, Donte | — | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Little, Javonte | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson, Kevorn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George, Jaquan | — | 11 | 4 | 8 | 7 | 2 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | |
Morrell, Boqueem | — | 2 | 4 | 9 | 4 | 2 | 7 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | |
Bonnie, Dwight | — | 10 | 4 | 9 | 4 | 2 | 7 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | |
Total | 36 | 18 | 47 | 19 | 7 | 21 | 24 | 10 | 5 | 1 | 28 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
60 | 36 |
24 | 18 |
77 | 47 |
17 | 19 |
8 | 7 |
21 | 21 |
16 | 24 |
11 | 10 |
14 | 5 |
4 | 1 |
24 | 28 |
0 | 0 |
0 | 0 |