F&G Cutie Ovals OJays 4 vs CPTSA Wings – M
Details
Date | Time | Competition | Season |
---|---|---|---|
February 11, 2015 | 6:30 PM | Division 3 | 2015 |
Venue
Cedar Grove |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
F&G Trading Cutie Ovals OJays 4 | 6 | 9 | 13 | 19 | 47 |
CPTSA Wings – M | 7 | 10 | 11 | 16 | 44 |
F&G Trading Cutie Ovals OJays 4
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willet, Tyson | — | 3 | 1 | 4 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Knowles, Dante | — | 11 | 4 | 9 | 0 | 0 | 0 | 9 | 6 | 6 | 1 | 6 | 0 | 0 | |
Lares, George | — | 27 | 7 | 16 | 9 | 7 | 4 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | |
Roberts, Jheryl | — | 2 | 1 | 4 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | |
Smith, Delanie | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
Looby, Ronald | — | 0 | 0 | 9 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
Antonio, Andrew | — | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Persaud, Andrew | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Jiminez, Adonis | — | 3 | 1 | 7 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
Haywood, Veron | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 46 | 14 | 52 | 15 | 9 | 10 | 27 | 13 | 12 | 1 | 25 | 0 | 0 |
CPTSA Wings – M
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Lewis, Tyreke | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Thomas, Daniel | — | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 |
15 | Stoute, Joshua | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
16 | Richards, Shaquille | — | 14 | 6 | 17 | 3 | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 0 | 0 |
17 | McCurchin, Joshua | — | 9 | 3 | 13 | 5 | 3 | 6 | 6 | 1 | 3 | 0 | 2 | 0 | 0 |
23 | Saegh, George | — | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
31 | Jarvis, Amunike | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
32 | Bellot, David | — | 6 | 3 | 7 | 0 | 0 | 3 | 1 | 2 | 5 | 0 | 9 | 0 | 0 |
33 | Scotland, Mico | — | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
34 | Askie, Chaz | — | 7 | 3 | 8 | 2 | 1 | 1 | 8 | 1 | 3 | 0 | 5 | 0 | 0 |
Total | 44 | 19 | 58 | 10 | 5 | 17 | 23 | 8 | 23 | 1 | 29 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
46 | 44 |
14 | 19 |
52 | 58 |
15 | 10 |
9 | 5 |
10 | 17 |
27 | 23 |
13 | 8 |
12 | 23 |
1 | 1 |
25 | 29 |
0 | 0 |
0 | 0 |