Max Fernandez Gunners vs C’bean Distribution Company Ltd K.A.Gomez United
Details
Date | Time | Competition | Season |
---|---|---|---|
February 16, 2015 | 6:30 PM | Division 3 | 2015 |
Venue
Ovals |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Max Fernandez Gunners | 12 | 11 | 5 | 11 | 39 |
Christos Supermarket/K.A.G United | 11 | 12 | 16 | 5 | 44 |
Max Fernandez Gunners
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew, Toriano | — | 10 | 4 | 11 | 4 | 2 | 5 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | |
Martin, Keady | — | 7 | 3 | 11 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | |
Knowles, Ives | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roberts, Stanley | — | 7 | 3 | 1 | 8 | 5 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | |
Peters, Alwin | — | 3 | 1 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Rolland, John | — | 6 | 3 | 9 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | |
Drew, Kevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nelson, Scotty | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunt, Adrian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Willis, Drew | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas, Sean | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mills, Daniel | — | 6 | 3 | 9 | 0 | 0 | 2 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | |
Edwards, Joyle | — | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Stevens, Omari | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Total | 39 | 17 | 53 | 18 | 8 | 16 | 20 | 10 | 10 | 1 | 12 | 0 | 0 |
Christos Supermarket/K.A.G United
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John, Derryck | — | 6 | 3 | 11 | 2 | 0 | 3 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | |
Hector, Alwin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chambers, Neville | — | 5 | 2 | 8 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | |
Gumbs, Michael | — | 3 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Hughes, Steven | — | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Christian, Delroy | — | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Walters, St. Clair | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Archibald, Gevan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Browne, Dave | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hastings, Abbas | — | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Samuel, John | — | 16 | 6 | 23 | 8 | 4 | 0 | 7 | 1 | 5 | 1 | 2 | 0 | 0 | |
Skerritt, Thomas | — | 11 | 4 | 11 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |
Total | 44 | 17 | 69 | 19 | 9 | 11 | 20 | 6 | 8 | 1 | 16 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
39 | 44 |
17 | 17 |
53 | 69 |
18 | 19 |
8 | 9 |
16 | 11 |
20 | 20 |
10 | 6 |
10 | 8 |
1 | 1 |
12 | 16 |
0 | 0 |
0 | 0 |