CPTSA Wings – M vs F&G Cutie Ovals Ojays 3
Details
Date | Time | Competition | Season |
---|---|---|---|
February 16, 2015 | 8:00 PM | Division 3 | 2015 |
Venue
Ovals |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
F&G Trading Cutie Ovals Ojays 3 | 11 | 19 | 13 | 0 | 44 |
CPTSA Wings – M | 15 | 8 | 6 | 2 | 32 |
F&G Trading Cutie Ovals Ojays 3
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willet, Tyson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spencer, Tarik | — | 2 | 1 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
Ryan, Alston | — | 1 | 0 | 3 | 2 | 1 | 1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | |
Knowles, Dante | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jules, Delornje | — | 5 | 1 | 11 | 4 | 3 | 3 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | |
Lares, George | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roberts, Jheryl | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smith, Delanie | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelly, Shaquile | — | 12 | 5 | 13 | 3 | 2 | 6 | 8 | 0 | 3 | 2 | 9 | 0 | 0 | |
Looby, Ronald | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antonio, Andrew | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George, Donte | — | 8 | 3 | 13 | 6 | 2 | 4 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | |
Little, Javonte | — | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Jackson, Kevorn | — | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
George, Jaquan | — | 6 | 2 | 13 | 6 | 3 | 1 | 1 | 6 | 11 | 0 | 4 | 0 | 0 | |
Okeday, Habeeb | — | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Total | 44 | 16 | 69 | 22 | 11 | 16 | 23 | 12 | 22 | 2 | 31 | 0 | 0 |
CPTSA Wings – M
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Thomas, Daniel | — | 7 | 3 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
15 | Stoute, Joshua | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Richards, Shaquille | — | 6 | 3 | 14 | 0 | 0 | 4 | 6 | 0 | 4 | 1 | 5 | 0 | 0 |
17 | McCurchin, Joshua | — | 5 | 2 | 12 | 2 | 1 | 4 | 3 | 1 | 2 | 1 | 3 | 0 | 0 |
23 | Saegh, George | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jarvis, Amunike | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Bellot, David | — | 4 | 2 | 7 | 2 | 0 | 2 | 3 | 2 | 3 | 0 | 7 | 0 | 0 |
33 | Scotland, Mico | — | 2 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
34 | Askie, Chaz | — | 2 | 1 | 12 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 7 | 0 | 0 |
35 | Lewis, Tyreke | — | 6 | 2 | 8 | 9 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
Total | 32 | 14 | 64 | 19 | 4 | 15 | 25 | 6 | 10 | 3 | 30 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
44 | 32 |
16 | 14 |
69 | 64 |
22 | 19 |
11 | 4 |
16 | 15 |
23 | 25 |
12 | 6 |
22 | 10 |
2 | 3 |
31 | 30 |
0 | 0 |
0 | 0 |