CPTSA Wings – M vs C’bean Distribution Company Ltd K.A.Gomez United
Details
Date | Time | Competition | Season |
---|---|---|---|
March 9, 2015 | 6:30 PM | Division 3 | 2015 |
Venue
Ovals |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Christos Supermarket/K.A.G United | 11 | 10 | 12 | 11 | 44 |
CPTSA Wings – M | 14 | 10 | 4 | 13 | 41 |
Christos Supermarket/K.A.G United
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browne, Dave | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hastings, Abbas | — | 8 | 4 | 8 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
Samuel, John | — | 14 | 4 | 19 | 10 | 6 | 0 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | |
Skerritt, Thomas | — | 3 | 1 | 9 | 2 | 0 | 3 | 3 | 1 | 5 | 0 | 4 | 0 | 0 | |
John, Derryck | — | 4 | 2 | 8 | 2 | 0 | 8 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | |
Hector, Alwin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chambers, Neville | — | 12 | 4 | 8 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
Gumbs, Michael | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hughes, Steven | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian, Delroy | — | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Walters, St. Clair | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Archibald, Gevan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 41 | 15 | 53 | 22 | 10 | 18 | 20 | 6 | 11 | 0 | 13 | 0 | 0 |
CPTSA Wings – M
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Thomas, Daniel | — | 12 | 4 | 16 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 9 | 0 | 0 |
15 | Stoute, Joshua | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Richards, Shaquille | — | 7 | 3 | 7 | 6 | 1 | 8 | 6 | 2 | 1 | 0 | 2 | 0 | 0 |
17 | McCurchin, Joshua | — | 8 | 4 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Saegh, George | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jarvis, Amunike | — | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
32 | Bellot, David | — | 8 | 3 | 8 | 2 | 2 | 5 | 7 | 1 | 1 | 0 | 7 | 0 | 0 |
33 | Scotland, Mico | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Askie, Chaz | — | 2 | 1 | 8 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 4 | 0 | 0 |
35 | Lewis, Tyreke | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 17 | 56 | 12 | 6 | 20 | 22 | 4 | 6 | 1 | 28 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
41 | 41 |
15 | 17 |
53 | 56 |
22 | 12 |
10 | 6 |
18 | 20 |
20 | 22 |
6 | 4 |
11 | 6 |
0 | 1 |
13 | 28 |
0 | 0 |
0 | 0 |