F&G Cutie Ovals OJays 4 vs Max Fernandez Gunners
Details
Date | Time | Competition | Season |
---|---|---|---|
March 11, 2015 | 6:30 PM | Division 3 | 2015 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Max Fernandez Gunners | 13 | 19 | 8 | 9 | 49 |
F&G Trading Cutie Ovals OJays 4 | 8 | 7 | 7 | 12 | 34 |
Max Fernandez Gunners
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew, Toriano | — | 18 | 8 | 28 | 3 | 1 | 7 | 8 | 0 | 5 | 1 | 5 | 0 | 0 | |
Martin, Keady | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Knowles, Ives | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roberts, Stanley | — | 8 | 4 | 19 | 2 | 0 | 9 | 8 | 1 | 6 | 1 | 5 | 0 | 0 | |
Peters, Alwin | — | 7 | 3 | 12 | 0 | 0 | 0 | 5 | 2 | 9 | 1 | 2 | 0 | 0 | |
Rolland, John | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew, Kevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunt, Adrian | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mills, Daniel | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edwards, Joyle | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevens, Omari | — | 8 | 4 | 12 | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | |
Total | 41 | 19 | 74 | 7 | 1 | 18 | 21 | 6 | 26 | 3 | 15 | 0 | 0 |
F&G Trading Cutie Ovals OJays 4
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willet, Tyson | — | 0 | 0 | 5 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | |
Lares, George | — | 3 | 1 | 3 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | |
Looby, Ronald | — | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | |
Persaud, Andrew | — | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | |
Mellanson, Dane | — | 4 | 2 | 11 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | |
Haywood, Veron | — | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
Peters, Dwight | — | 4 | 2 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Spencer, Tarik | — | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | |
Roberts, Jheryl | — | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | |
Kelly, Shaquile | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 20 | 9 | 46 | 10 | 2 | 9 | 22 | 5 | 8 | 1 | 33 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
41 | 20 |
19 | 9 |
74 | 46 |
7 | 10 |
1 | 2 |
18 | 9 |
21 | 22 |
6 | 5 |
26 | 8 |
3 | 1 |
15 | 33 |
0 | 0 |
0 | 0 |