Flyers 1 vs Global Bank Empire Hawks
Details
Date | Time | Competition | Season |
---|---|---|---|
February 5, 2015 | 8:00 PM | Division 1 | 2015 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Flyers 1 | 16 | 22 | 35 | 16 | 89 |
Global Hawks | 18 | 17 | 15 | 16 | 66 |
Flyers 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel, Chaz | — | 22 | 9 | 18 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | |
Wright, Humroy | — | 14 | 5 | 17 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
Richardson, Ari | — | 5 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | |
Henry, Rafiq | — | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Daly, Russell | — | 11 | 4 | 13 | 4 | 1 | 5 | 1 | 6 | 3 | 0 | 5 | 0 | 0 | |
Achom, Kenya | — | 4 | 2 | 12 | 0 | 0 | 4 | 2 | 5 | 4 | 0 | 5 | 0 | 0 | |
Lee, Keroi | — | 26 | 10 | 20 | 14 | 6 | 7 | 8 | 2 | 2 | 0 | 5 | 0 | 0 | |
Humphreys, Adonis | — | 7 | 2 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Francis, Darnie | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 89 | 33 | 87 | 29 | 17 | 25 | 19 | 19 | 16 | 2 | 22 | 0 | 0 |
Global Hawks
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Jamison | — | 20 | 7 | 14 | 3 | 3 | 0 | 7 | 3 | 2 | 4 | 4 | 0 | 0 | |
Whyte, Bruce | — | 2 | 1 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Graham, Steadroy | — | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Joseph, Reginald | — | 13 | 5 | 11 | 2 | 1 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | |
Nicholas, Sean | — | 6 | 3 | 9 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
Southwell, Shoy | — | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
Swift, Kimmarley | — | 6 | 3 | 8 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
Henry, Kobe | — | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Goodman, Mitchel | — | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Huntley, Kwame | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gomes, Vaughn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 63 | 27 | 65 | 6 | 4 | 23 | 29 | 12 | 7 | 4 | 13 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
89 | 63 |
33 | 27 |
87 | 65 |
29 | 6 |
17 | 4 |
25 | 23 |
19 | 29 |
19 | 12 |
16 | 7 |
2 | 4 |
22 | 13 |
0 | 0 |
0 | 0 |