Flyers 1 vs Asot Arcade Yogi Warriors
Details
Date | Time | Competition | Season |
---|---|---|---|
February 8, 2015 | 6:30 PM | Division 1 | 2015 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Asot Arcade Yogi Warriors | 12 | 16 | 14 | 2 | 44 |
Flyers 1 | 22 | 19 | 19 | 16 | 76 |
Asot Arcade Yogi Warriors
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Henry, Erol | — | 9 | 3 | 12 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
3 | Richards, Vaughn | — | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 4 | 0 | 0 |
10 | Richards, Jemanda | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
34 | Joseph, Joel | — | 8 | 3 | 7 | 4 | 2 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 0 |
11 | Hendrickson, Norman | — | 3 | 1 | 10 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 0 | 0 |
12 | Grayman, Ikah | — | 8 | 4 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Grayman, Tyrus | — | 16 | 7 | 21 | 5 | 2 | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 0 |
23 | Baltimore, Charles | — | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
Tittle, Cornell | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 44 | 18 | 64 | 16 | 8 | 13 | 24 | 4 | 14 | 2 | 26 | 0 | 0 |
Flyers 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Achom, Kenya | — | 12 | 4 | 12 | 6 | 4 | 3 | 4 | 6 | 10 | 0 | 5 | 0 | 0 |
1 | Daly, Russell | — | 12 | 4 | 12 | 2 | 2 | 0 | 3 | 6 | 4 | 0 | 2 | 0 | 0 |
10 | Henry, Rafiq | — | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Humphreys, Adonis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Samuel, Chaz | — | 13 | 5 | 20 | 5 | 2 | 1 | 3 | 5 | 1 | 0 | 5 | 0 | 0 |
Sergeant, Sharife | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Simon, Kelvin | — | 4 | 2 | 7 | 0 | 0 | 3 | 12 | 1 | 1 | 1 | 0 | 0 | 0 |
8 | Wright, Humroy | — | 8 | 4 | 16 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
2 | Richardson, Ari | — | 2 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
9 | Lee, Keroi | — | 25 | 11 | 19 | 6 | 1 | 10 | 6 | 0 | 1 | 2 | 2 | 0 | 0 |
Francis, Darnie | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 76 | 31 | 92 | 19 | 9 | 26 | 31 | 19 | 20 | 3 | 18 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
44 | 76 |
18 | 31 |
64 | 92 |
16 | 19 |
8 | 9 |
13 | 26 |
24 | 31 |
4 | 19 |
14 | 20 |
2 | 3 |
26 | 18 |
0 | 0 |
0 | 0 |