Freetown Travellers vs Baldwin Braves 1
Details
Date | Time | Competition | Season |
---|---|---|---|
February 8, 2015 | 8:00 PM | Division 1 | 2015 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Freetown Travellers | 5 | 15 | 21 | 13 | 54 |
H.U.F Baldwin Braves 1 | 17 | 15 | 15 | 17 | 64 |
Freetown Travellers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Joseph, Teon | — | 12 | 4 | 18 | 9 | 2 | 4 | 0 | 3 | 1 | 0 | 5 | 0 | 0 |
1 | Jules, Deon | — | 5 | 2 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Martin, Neville | — | 7 | 2 | 6 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Pimentel, Kelvyn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Tonge, Leon | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Davis, Morlon | — | 2 | 1 | 10 | 0 | 0 | 7 | 6 | 1 | 2 | 0 | 2 | 0 | 0 |
14 | Dickenson, Raymond | — | 14 | 6 | 11 | 4 | 2 | 3 | 9 | 1 | 5 | 0 | 4 | 0 | 0 |
7 | Williams, Shawn | — | 11 | 3 | 16 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Lewis, Michael | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abrams, Sheldon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Warren, Bogle | — | 3 | 1 | 7 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
Parker, Denis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brown, Ian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 54 | 19 | 77 | 24 | 10 | 25 | 18 | 5 | 11 | 0 | 22 | 0 | 0 |
H.U.F Baldwin Braves 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCoy, Lennox | — | 19 | 7 | 18 | 3 | 3 | 3 | 1 | 7 | 0 | 0 | 5 | 0 | 0 | |
Quallis, Ariel | — | 4 | 2 | 7 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | |
Phillip, Rudyard Dave | — | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | |
Nesbitt, Zuri | — | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
McDonald, Lindsay | — | 15 | 5 | 13 | 4 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | |
Kirby, Lawson | — | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Jones, Nechus | — | 8 | 4 | 9 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Goodwin, Daryl | — | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Floyd, Damien | — | 1 | 0 | 6 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | |
Edwards, Kevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edwards, Rakeef | — | 4 | 2 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Andrew, Jerome | — | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Destin, Vivian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 64 | 26 | 73 | 9 | 5 | 13 | 28 | 16 | 8 | 2 | 19 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
54 | 64 |
19 | 26 |
77 | 73 |
24 | 9 |
10 | 5 |
25 | 13 |
18 | 28 |
5 | 16 |
11 | 8 |
0 | 2 |
22 | 19 |
0 | 0 |
0 | 0 |