Flyers 1 vs Newfield Tapers
Details
Date | Time | Competition | Season |
---|---|---|---|
February 12, 2015 | 6:30 PM | Division 1 | 2015 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Flyers 1 | 16 | 18 | 21 | 23 | 78 |
Newfield Tapers | 4 | 9 | 16 | 9 | 38 |
Flyers 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Simon, Kelvin | — | 10 | 5 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Samuel, Chaz | — | 23 | 11 | 24 | 0 | 0 | 4 | 1 | 2 | 4 | 0 | 2 | 0 | 0 |
8 | Wright, Humroy | — | 17 | 7 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2 | Richardson, Ari | — | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Henry, Rafiq | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Daly, Russell | — | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
4 | Achom, Kenya | — | 5 | 1 | 6 | 4 | 3 | 9 | 0 | 6 | 4 | 0 | 3 | 0 | 0 |
9 | Lee, Keroi | — | 18 | 7 | 10 | 4 | 4 | 12 | 7 | 2 | 4 | 0 | 3 | 0 | 0 |
14 | Humphreys, Adonis | — | 5 | 2 | 5 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Francis, Darnie | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 78 | 33 | 69 | 11 | 8 | 39 | 10 | 15 | 13 | 0 | 17 | 0 | 0 |
Newfield Tapers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Brodie, Jamal | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Samuel, Joseph | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shabbaz, Khalid | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Ralph, Bryan | — | 4 | 1 | 5 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 4 | 0 | 0 |
3 | Matthew, Steven | — | 8 | 3 | 14 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 |
5 | Griggs, Andre | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Durant, Quincy | — | 9 | 4 | 16 | 2 | 1 | 1 | 6 | 0 | 1 | 1 | 3 | 0 | 0 |
10 | Browne, Marlon | — | 9 | 4 | 13 | 5 | 1 | 1 | 8 | 3 | 0 | 1 | 3 | 0 | 0 |
15 | Peters, Craig | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Williams, St. Clair | — | 6 | 3 | 9 | 2 | 0 | 0 | 4 | 2 | 44 | 0 | 5 | 0 | 0 |
12 | Charles, Vance | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 16 | 60 | 13 | 5 | 4 | 22 | 8 | 46 | 5 | 19 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
78 | 38 |
33 | 16 |
69 | 60 |
11 | 13 |
8 | 5 |
39 | 4 |
10 | 22 |
15 | 8 |
13 | 46 |
0 | 5 |
17 | 19 |
0 | 0 |
0 | 0 |