Akhimo vs Yorks Crushers
Details
Date | Time | Competition | Season |
---|---|---|---|
February 21, 2015 | 6:30 PM | Division 1 | 2015 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Ahkimo | 18 | 15 | 18 | 15 | 66 |
Yorks Crushers | 15 | 19 | 21 | 19 | 74 |
Ahkimo
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Troy | — | 8 | 3 | 9 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
Aaron, Daviae | — | 8 | 1 | 10 | 8 | 6 | 4 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | |
Joseph, Nigel | — | 10 | 5 | 10 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | |
Albert, Carlton | — | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | |
Meade, Dashawn | — | 6 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Kienesberger, Benedikt | — | 6 | 2 | 5 | 2 | 2 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Green, Samuel | — | 2 | 0 | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Charles, Jermaine | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Payne, Kwame | — | 21 | 8 | 22 | 10 | 5 | 2 | 0 | 4 | 7 | 1 | 2 | 0 | 0 | |
Christopher, Fayr | — | 2 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 66 | 23 | 68 | 37 | 20 | 24 | 8 | 12 | 15 | 2 | 19 | 0 | 0 |
Yorks Crushers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walbrock, Decastro A | — | 13 | 5 | 9 | 6 | 3 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | |
Prosper, Glen | — | 10 | 3 | 5 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | |
Harris, Jamie | — | 10 | 5 | 8 | 1 | 0 | 5 | 6 | 4 | 0 | 2 | 6 | 0 | 0 | |
Connell, Dandris | — | 20 | 6 | 15 | 6 | 5 | 1 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | |
John, Rodney | — | 1 | 0 | 7 | 7 | 1 | 7 | 6 | 2 | 1 | 2 | 4 | 0 | 0 | |
Samuel, Kevin | — | 10 | 4 | 12 | 7 | 2 | 8 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | |
Beazer, Davidson | — | 7 | 3 | 8 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | |
Aaron, Brian | — | 1 | 0 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Thomas, Zackery | — | 2 | 1 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 74 | 27 | 77 | 35 | 15 | 26 | 31 | 16 | 8 | 7 | 27 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
66 | 74 |
23 | 27 |
68 | 77 |
37 | 35 |
20 | 15 |
24 | 26 |
8 | 31 |
12 | 16 |
15 | 8 |
2 | 7 |
19 | 27 |
0 | 0 |
0 | 0 |