F&G Cutie Ovals Ojays 1 vs Flyers 1
Details
Date | Time | Competition | Season |
---|---|---|---|
February 22, 2015 | 8:00 PM | Division 1 | 2015 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
F&G Trading Cutie’s Ovals Ojays 1 | 11 | 24 | 20 | 16 | 71 |
Flyers 1 | 11 | 13 | 16 | 21 | 61 |
F&G Trading Cutie’s Ovals Ojays 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis, Kevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph, Eric | — | 5 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
Edwards, Kareem | — | 16 | 6 | 17 | 4 | 3 | 6 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | |
Morris, Olivee | — | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
Drew, N’Kenge | — | 6 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Charles, Marlon | — | 14 | 7 | 19 | 0 | 0 | 7 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | |
Harris, Addisa | — | 10 | 5 | 8 | 2 | 0 | 2 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | |
Matthew, Bryan | — | 10 | 3 | 17 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Bailey, Kareem | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Henry, Gerard | — | 6 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
Jeanville, Darren | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daly, Russell | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Achom, Kenya | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 71 | 30 | 78 | 12 | 8 | 30 | 13 | 19 | 11 | 3 | 14 | 0 | 0 |
Flyers 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Keroi | — | 28 | 10 | 14 | 13 | 8 | 9 | 7 | 0 | 2 | 1 | 5 | 0 | 0 | |
Humphreys, Adonis | — | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Francis, Darnie | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Achom, Kenya | — | 12 | 5 | 15 | 3 | 2 | 5 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | |
Daly, Russell | — | 5 | 1 | 14 | 2 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | |
Henry, Rafiq | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samuel, Chaz | — | 11 | 4 | 16 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | |
Simon, Kelvin | — | 2 | 1 | 9 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | |
Wright, Humroy | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richardson, Ari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peets, Ishorn | — | 1 | 0 | 3 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 61 | 22 | 77 | 26 | 16 | 25 | 28 | 6 | 5 | 2 | 23 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
71 | 61 |
30 | 22 |
78 | 77 |
12 | 26 |
8 | 16 |
30 | 25 |
13 | 28 |
19 | 6 |
11 | 5 |
3 | 2 |
14 | 23 |
0 | 0 |
0 | 0 |