Flyers 1 vs Freetown Travellers
Details
Date | Time | Competition | Season |
---|---|---|---|
February 20, 2015 | 6:30 PM | Division 1 | 2015 |
Venue
Ovals |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Freetown Travellers | 16 | 9 | 20 | 21 | 66 |
Flyers 1 | 24 | 20 | 23 | 10 | 7 |
Freetown Travellers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Joseph, Teon | — | 7 | 3 | 10 | 2 | 0 | 1 | 2 | 5 | 2 | 0 | 3 | 1 | 0 |
1 | Jules, Deon | — | 3 | 1 | 8 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 |
9 | Martin, Neville | — | 11 | 4 | 14 | 8 | 3 | 4 | 2 | 1 | 0 | 3 | 2 | 3 | 0 |
3 | Pimentel, Kelvyn | — | 10 | 3 | 8 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
Tonge, Leon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Davis, Morlon | — | 7 | 3 | 5 | 0 | 0 | 7 | 2 | 3 | 2 | 0 | 3 | 1 | 0 |
14 | Dickenson, Raymond | — | 12 | 6 | 11 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 0 |
7 | Williams, Shawn | — | 6 | 2 | 10 | 2 | 1 | 1 | 2 | 5 | 5 | 0 | 3 | 2 | 0 |
Lewis, Michael | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Abrams, Sheldon | — | 10 | 4 | 10 | 5 | 2 | 1 | 4 | 0 | 3 | 1 | 4 | 3 | 0 |
12 | Warren, Bogle | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Parker, Denis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 67 | 26 | 76 | 21 | 9 | 20 | 21 | 18 | 15 | 4 | 20 | 18 | 0 |
Flyers 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Achom, Kenya | — | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 5 | 0 |
1 | Daly, Russell | — | 14 | 5 | 14 | 5 | 3 | 1 | 5 | 8 | 5 | 0 | 3 | 2 | 0 |
10 | Henry, Rafiq | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Humphreys, Adonis | — | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
6 | Samuel, Chaz | — | 26 | 8 | 15 | 13 | 11 | 1 | 1 | 2 | 5 | 0 | 4 | 2 | 0 |
5 | Simon, Kelvin | — | 8 | 4 | 7 | 0 | 0 | 1 | 7 | 1 | 3 | 0 | 1 | 2 | 0 |
8 | Wright, Humroy | — | 4 | 2 | 9 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 0 |
2 | Richardson, Ari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lee, Keroi | — | 20 | 8 | 17 | 8 | 5 | 5 | 8 | 2 | 2 | 0 | 1 | 2 | 0 |
7 | Francis, Darnie | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 78 | 29 | 65 | 26 | 19 | 14 | 30 | 20 | 17 | 2 | 12 | 15 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
67 | 78 |
26 | 29 |
76 | 65 |
21 | 26 |
9 | 19 |
20 | 14 |
21 | 30 |
18 | 20 |
15 | 17 |
4 | 2 |
20 | 12 |
18 | 15 |
0 | 0 |