Global Hawks vs Freetown Travellers
Details
Date | Time | Competition | Season |
---|---|---|---|
February 27, 2015 | 7:00 PM | Division 1 | 2015 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Freetown Travellers | 15 | 14 | 22 | 21 | 72 |
Global Hawks | 14 | 14 | 15 | 16 | 59 |
Freetown Travellers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Shawn | — | 22 | 7 | 18 | 4 | 4 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | |
Tonge, Leon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pimentel, Kelvyn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin, Neville | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lewis, Michael | — | 6 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
Joseph, Teon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jules, Deon | — | 6 | 2 | 10 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | |
Davis, Morlon | — | 5 | 2 | 9 | 2 | 1 | 3 | 10 | 9 | 3 | 1 | 2 | 0 | 0 | |
Dickenson, Raymond | — | 8 | 4 | 7 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | |
Abrams, Sheldon | — | 7 | 2 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Warren, Bogle | — | 18 | 6 | 18 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | |
Total | 72 | 26 | 71 | 13 | 12 | 20 | 35 | 16 | 8 | 2 | 20 | 0 | 0 |
Global Hawks
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Jamison | — | 14 | 6 | 19 | 2 | 1 | 7 | 4 | 0 | 5 | 3 | 3 | 0 | 0 | |
Whyte, Bruce | — | 6 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
Graham, Steadroy | — | 3 | 1 | 8 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Joseph, Reginald | — | 22 | 9 | 16 | 5 | 4 | 0 | 2 | 4 | 4 | 0 | 4 | 0 | 0 | |
Nicholas, Sean | — | 8 | 4 | 9 | 0 | 0 | 12 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | |
Southwell, Shoy | — | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Swift, Kimmarley | — | 6 | 3 | 10 | 2 | 0 | 6 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | |
Huntley, Kwame | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Este, Clerry | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 59 | 26 | 73 | 9 | 5 | 25 | 27 | 6 | 11 | 5 | 13 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
72 | 59 |
26 | 26 |
71 | 73 |
13 | 9 |
12 | 5 |
20 | 25 |
35 | 27 |
16 | 6 |
8 | 11 |
2 | 5 |
20 | 13 |
0 | 0 |
0 | 0 |