Global Bank Empire Hawks vs Freetown Travellers
Details
Date | Time | Competition | Season |
---|---|---|---|
March 15, 2015 | 8:00 PM | Division 1 | 2015 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Global Hawks | 18 | 19 | 15 | 21 | 73 |
Freetown Travellers | 25 | 13 | 26 | 15 | 79 |
Global Hawks
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Jamison | — | 7 | 2 | 9 | 4 | 3 | 5 | 3 | 6 | 4 | 0 | 5 | 0 | 0 | |
Whyte, Bruce | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Graham, Steadroy | — | 13 | 4 | 17 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
Joseph, Reginald | — | 26 | 8 | 23 | 11 | 7 | 2 | 6 | 3 | 4 | 0 | 5 | 0 | 0 | |
Nicholas, Sean | — | 9 | 4 | 13 | 4 | 1 | 6 | 10 | 1 | 3 | 0 | 5 | 0 | 0 | |
Swift, Kimmarley | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry, Kobe | — | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Goodman, Mitchel | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Huntley, Kwame | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry, Buell | — | 14 | 7 | 13 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | |
Joseph, Teon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jules, Deon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin, Neville | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pimentel, Kelvyn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tonge, Leon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis, Morlon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dickenson, Raymond | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Williams, Shawn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lewis, Michael | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abrams, Sheldon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 73 | 27 | 81 | 21 | 12 | 21 | 29 | 11 | 12 | 0 | 24 | 0 | 0 |
Freetown Travellers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren, Bogle | — | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Williams, Shawn | — | 6 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | |
Tonge, Leon | — | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Pimentel, Kelvyn | — | 8 | 2 | 8 | 4 | 3 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | |
Martin, Neville | — | 14 | 7 | 8 | 1 | 0 | 2 | 4 | 0 | 2 | 1 | 4 | 0 | 0 | |
Lewis, Michael | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Joseph, Teon | — | 23 | 7 | 11 | 6 | 2 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | |
Jules, Deon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis, Morlon | — | 14 | 5 | 8 | 5 | 3 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | |
Dickenson, Raymond | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abrams, Sheldon | — | 11 | 5 | 11 | 1 | 1 | 4 | 7 | 1 | 2 | 1 | 4 | 0 | 0 | |
Total | 78 | 29 | 61 | 17 | 9 | 8 | 30 | 25 | 7 | 8 | 15 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
73 | 78 |
27 | 29 |
81 | 61 |
21 | 17 |
12 | 9 |
21 | 8 |
29 | 30 |
11 | 25 |
12 | 7 |
0 | 8 |
24 | 15 |
0 | 0 |
0 | 0 |