Flyers 1 vs Yorks Crushers
Details
Date | Time | Competition | Season |
---|---|---|---|
March 19, 2015 | 8:00 PM | Division 1 | 2015 |
Venue
Yorks |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Yorks Crushers | 19 | 19 | 11 | 12 | 61 |
Flyers 1 | 16 | 24 | 20 | 20 | 78 |
Yorks Crushers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connell, Dandris | — | 11 | 4 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Weatherhead, Maverick | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prosper, Glen | — | 5 | 2 | 6 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | |
Walbrock, Decastro A | — | 19 | 9 | 20 | 2 | 1 | 7 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | |
Harris, Jamie | — | 6 | 3 | 10 | 4 | 0 | 3 | 6 | 0 | 1 | 2 | 4 | 0 | 0 | |
Morris, Orlando | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John, Rodney | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samuel, Kevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Humphreys, Adonis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee, Keroi | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meade, Xavier | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Achom, Kenya | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daly, Russell | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry, Rafiq | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richardson, Ari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peets, Ishorn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wright, Humroy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samuel, Chaz | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon, Kelvin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Percival, Leroy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 41 | 18 | 49 | 8 | 3 | 13 | 9 | 4 | 5 | 5 | 13 | 0 | 0 |
Flyers 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beazer, Davidson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron, Brian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas, Lebkey | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Achom, Kenya | — | 18 | 7 | 13 | 6 | 4 | 5 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | |
Daly, Russell | — | 13 | 5 | 10 | 3 | 2 | 6 | 8 | 7 | 4 | 0 | 2 | 0 | 0 | |
Henry, Rafiq | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Humphreys, Adonis | — | 6 | 3 | 8 | 0 | 0 | 7 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | |
Meade, Xavier | — | 16 | 6 | 13 | 4 | 2 | 2 | 7 | 8 | 1 | 0 | 2 | 0 | 0 | |
Samuel, Chaz | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wright, Humroy | — | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richardson, Ari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peets, Ishorn | — | 2 | 0 | 5 | 2 | 2 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | |
Lee, Keroi | — | 9 | 4 | 15 | 2 | 1 | 12 | 7 | 4 | 0 | 1 | 4 | 0 | 0 | |
Total | 68 | 27 | 69 | 17 | 11 | 37 | 35 | 26 | 10 | 3 | 14 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
41 | 68 |
18 | 27 |
49 | 69 |
8 | 17 |
3 | 11 |
13 | 37 |
9 | 35 |
4 | 26 |
5 | 10 |
5 | 3 |
13 | 14 |
0 | 0 |
0 | 0 |