Global Bank Empire Hawks vs Flyers 1
Details
Date | Time | Competition | Season |
---|---|---|---|
March 25, 2015 | 6:30 PM | Division 1 | 2015 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Global Hawks | 12 | 6 | 19 | 12 | 49 |
Flyers 1 | 18 | 18 | 29 | 30 | 95 |
Global Hawks
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whyte, Bruce | — | 8 | 3 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Henry, Buell | — | 6 | 3 | 12 | 1 | 0 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | |
Graham, Steadroy | — | 5 | 2 | 13 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | |
Joseph, Reginald | — | 16 | 7 | 21 | 1 | 1 | 6 | 4 | 7 | 3 | 0 | 5 | 0 | 0 | |
Nicholas, Sean | — | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Southwell, Shoy | — | 2 | 1 | 9 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | |
Henry, Kobe | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Goodman, Mitchel | — | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
Huntley, Kwame | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles, Cyril | — | 10 | 3 | 9 | 6 | 2 | 7 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | |
Percival, Leroy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon, Kelvin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samuel, Chaz | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wright, Humroy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peets, Ishorn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richardson, Ari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry, Rafiq | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daly, Russell | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Achom, Kenya | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meade, Xavier | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee, Keroi | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 49 | 20 | 82 | 9 | 3 | 24 | 19 | 17 | 10 | 1 | 23 | 0 | 0 |
Flyers 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humphreys, Adonis | — | 4 | 1 | 8 | 4 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
Achom, Kenya | — | 14 | 7 | 11 | 0 | 0 | 2 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | |
Daly, Russell | — | 11 | 3 | 11 | 6 | 4 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | |
Henry, Rafiq | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meade, Xavier | — | 18 | 6 | 10 | 3 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | |
Samuel, Chaz | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon, Kelvin | — | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | |
Wright, Humroy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richardson, Ari | — | 9 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Peets, Ishorn | — | 16 | 7 | 14 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
Percival, Leroy | — | 6 | 3 | 6 | 3 | 0 | 3 | 6 | 1 | 3 | 0 | 5 | 0 | 0 | |
Lee, Keroi | — | 17 | 6 | 11 | 6 | 5 | 5 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | |
Total | 95 | 37 | 79 | 31 | 16 | 21 | 38 | 15 | 14 | 6 | 14 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
49 | 95 |
20 | 37 |
82 | 79 |
9 | 31 |
3 | 16 |
24 | 21 |
19 | 38 |
17 | 15 |
10 | 14 |
1 | 6 |
23 | 14 |
0 | 0 |
0 | 0 |