Freetown Travellers vs Flyers 1
Details
Date | Time | Competition | Season |
---|---|---|---|
March 27, 2015 | 8:00 PM | Division 1 | 2015 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Flyers 1 | 27 | 12 | 19 | 27 | 85 |
Freetown Travellers | 13 | 19 | 18 | 20 | 70 |
Flyers 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Kelvin | — | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Samuel, Chaz | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wright, Humroy | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Peets, Ishorn | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richardson, Ari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry, Rafiq | — | 4 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Daly, Russell | — | 11 | 6 | 7 | 0 | 0 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |
Achom, Kenya | — | 6 | 2 | 5 | 2 | 2 | 4 | 4 | 3 | 5 | 0 | 3 | 0 | 0 | |
Meade, Xavier | — | 22 | 8 | 10 | 2 | 2 | 9 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | |
Joseph, Teon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jules, Deon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin, Neville | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pimentel, Kelvyn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tonge, Leon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis, Morlon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dickenson, Raymond | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lewis, Michael | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abrams, Sheldon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Warren, Bogle | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 45 | 19 | 34 | 4 | 4 | 23 | 6 | 15 | 11 | 0 | 10 | 0 | 0 |
Freetown Travellers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonge, Leon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pimentel, Kelvyn | — | 4 | 2 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
Martin, Neville | — | 12 | 5 | 14 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
Lewis, Michael | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph, Teon | — | 14 | 5 | 15 | 2 | 2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | |
Jules, Deon | — | 16 | 6 | 10 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Davis, Morlon | — | 2 | 1 | 4 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
Dickenson, Raymond | — | 11 | 4 | 9 | 6 | 3 | 6 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | |
Abrams, Sheldon | — | 8 | 4 | 7 | 0 | 0 | 0 | 5 | 1 | 3 | 3 | 2 | 0 | 0 | |
Warren, Bogle | — | 3 | 1 | 9 | 1 | 2 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | |
Total | 70 | 28 | 73 | 13 | 10 | 17 | 19 | 17 | 12 | 4 | 13 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
45 | 70 |
19 | 28 |
34 | 73 |
4 | 13 |
4 | 10 |
23 | 17 |
6 | 19 |
15 | 17 |
11 | 12 |
0 | 4 |
10 | 13 |
0 | 0 |
0 | 0 |