Flyers 2 vs ABBA Stars
Details
Date | Time | Competition | Season |
---|---|---|---|
March 2, 2015 | 6:30 PM | Division 2 | 2015 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Flyers 2 | 14 | 26 | 24 | 22 | 86 |
ABBA Stars | 14 | 23 | 15 | 22 | 74 |
Flyers 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humphreys, Adonis | — | 35 | 17 | 23 | 2 | 1 | 5 | 15 | 0 | 1 | 8 | 1 | 0 | 0 | |
Jacobs, Tristan | — | 13 | 6 | 10 | 1 | 1 | 1 | 0 | 7 | 3 | 0 | 7 | 0 | 0 | |
Francis, Dawny | — | 7 | 3 | 8 | 2 | 1 | 0 | 2 | 4 | 2 | 0 | 8 | 0 | 0 | |
Benta, Tavarus | — | 7 | 4 | 2 | 3 | 2 | 1 | 2 | 6 | 4 | 0 | 6 | 0 | 0 | |
Francis, Shevaun | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doumith, Nadeem | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
English, Warren | — | 12 | 6 | 9 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Greer, Anthony | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stanford, Rick | — | 9 | 4 | 13 | 3 | 1 | 4 | 11 | 0 | 0 | 2 | 3 | 0 | 0 | |
Saul, Seon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tonge, Kellony | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas, McPherson | — | 3 | 1 | 2 | 2 | 1 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | |
Total | 86 | 41 | 69 | 13 | 7 | 14 | 34 | 22 | 11 | 10 | 29 | 0 | 0 |
ABBA Stars
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin, Devorn | — | 38 | 16 | 32 | 6 | 2 | 2 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | |
Charles, Dwayne | — | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Simon, Javon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Browne, Ahmani | — | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Whyte, Dorian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weekes, Lincoln | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scotland, Darius | — | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | |
London, Joel | — | 10 | 3 | 14 | 6 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
Frederick, Sean | — | 8 | 4 | 11 | 0 | 0 | 3 | 2 | 2 | 9 | 0 | 3 | 0 | 0 | |
Edwards, Graham | — | 15 | 7 | 18 | 0 | 0 | 2 | 2 | 6 | 7 | 1 | 5 | 0 | 0 | |
Total | 74 | 31 | 85 | 14 | 7 | 11 | 10 | 14 | 27 | 1 | 16 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
86 | 74 |
41 | 31 |
69 | 85 |
13 | 14 |
7 | 7 |
14 | 11 |
34 | 10 |
22 | 14 |
11 | 27 |
10 | 1 |
29 | 16 |
0 | 0 |
0 | 0 |