F&G Cutie Ovals Ojays 2 vs Flyers 2
Details
Date | Time | Competition | Season |
---|---|---|---|
March 4, 2015 | 6:30 PM | Division 2 | 2015 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
F&G Trading Cutie Ovals Ojays 2 | 11 | 4 | 6 | 8 | 29 |
Flyers 2 | 10 | 5 | 10 | 14 | 39 |
F&G Trading Cutie Ovals Ojays 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Percy | — | 2 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |
Williams, Edwin Courtnay | — | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Williamson, Nino | — | 4 | 2 | 10 | 4 | 0 | 4 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | |
Bascus, Shamari | — | 5 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Cornwall, Kevorn | — | 10 | 5 | 14 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
Andrew, Ashby | — | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Phillip, Jevon | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
George, Foston | — | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Charles, Clint | — | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Riviere, Shane | — | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
McFarlaen, Glenroy | — | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Total | 29 | 14 | 58 | 8 | 0 | 20 | 15 | 3 | 8 | 0 | 21 | 0 | 0 |
Flyers 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanford, Rick | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saul, Seon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tonge, Kellony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas, McPherson | — | 8 | 4 | 6 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Humphreys, Adonis | — | 16 | 6 | 14 | 8 | 4 | 4 | 12 | 0 | 1 | 1 | 6 | 0 | 0 | |
Jacobs, Tristan | — | 7 | 2 | 11 | 2 | 2 | 1 | 4 | 1 | 3 | 0 | 6 | 0 | 0 | |
Francis, Dawny | — | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Benta, Tavarus | — | 2 | 1 | 5 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | |
Francis, Shevaun | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doumith, Nadeem | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
English, Warren | — | 6 | 3 | 5 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | |
Greer, Anthony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 39 | 16 | 45 | 12 | 6 | 13 | 33 | 7 | 8 | 1 | 19 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
29 | 39 |
14 | 16 |
58 | 45 |
8 | 12 |
0 | 6 |
20 | 13 |
15 | 33 |
3 | 7 |
8 | 8 |
0 | 1 |
21 | 19 |
0 | 0 |
0 | 0 |