Big Banana Express vs Flyers 2
Details
Date | Time | Competition | Season |
---|---|---|---|
March 1, 2015 | 8:00 PM | Division 2 | 2015 |
Venue
King George |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Big Banana Express | 16 | 16 | 9 | 15 | 56 |
Flyers 2 | 9 | 20 | 26 | 22 | 77 |
Big Banana Express
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis, George | — | 10 | 5 | 13 | 0 | 0 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | |
Shaw, Jason | — | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | |
Osbourne, Victor | — | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Watkins, Niak | — | 19 | 8 | 22 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | |
Gore, Dale | — | 3 | 1 | 6 | 2 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
Daniel, Curtis | — | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Webber, John | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevens, Raheem | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blair, Kareem | — | 11 | 4 | 16 | 4 | 3 | 3 | 3 | 2 | 3 | 1 | 6 | 0 | 0 | |
Lapps, Aleph | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James, Paul | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis, Etienne | — | 7 | 2 | 7 | 2 | 2 | 7 | 2 | 0 | 2 | 1 | 21 | 0 | 0 | |
Total | 56 | 22 | 76 | 10 | 6 | 23 | 12 | 17 | 15 | 2 | 41 | 0 | 0 |
Flyers 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, McPherson | — | 10 | 5 | 12 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
Humphreys, Adonis | — | 33 | 11 | 24 | 17 | 11 | 8 | 6 | 4 | 1 | 4 | 3 | 0 | 0 | |
Jacobs, Tristan | — | 7 | 3 | 12 | 0 | 0 | 2 | 8 | 4 | 2 | 0 | 6 | 0 | 0 | |
Francis, Dawny | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benta, Tavarus | — | 6 | 1 | 8 | 4 | 3 | 0 | 4 | 1 | 4 | 1 | 5 | 0 | 0 | |
Francis, Shevaun | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doumith, Nadeem | — | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
English, Warren | — | 8 | 4 | 14 | 0 | 0 | 3 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | |
Greer, Anthony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stanford, Rick | — | 6 | 3 | 8 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | |
Saul, Seon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tonge, Kellony | — | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Total | 75 | 29 | 84 | 25 | 15 | 21 | 33 | 13 | 12 | 5 | 25 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
56 | 75 |
22 | 29 |
76 | 84 |
10 | 25 |
6 | 15 |
23 | 21 |
12 | 33 |
17 | 13 |
15 | 12 |
2 | 5 |
41 | 25 |
0 | 0 |
0 | 0 |