Ottos Sweet BBBs vs Flyers 2
Details
Date | Time | Competition | Season |
---|---|---|---|
March 9, 2015 | 6:30 PM | Division 2 | 2015 |
Venue
Yorks |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Ottos Sweet BBBs | 16 | 11 | 17 | 11 | 55 |
Flyers 2 | 19 | 2 | 12 | 17 | 50 |
Ottos Sweet BBBs
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frederick, Jules | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francis, Justin | — | 11 | 3 | 10 | 12 | 4 | 2 | 0 | 5 | 1 | 1 | 5 | 0 | 0 | |
Leonard, Andre | — | 6 | 3 | 8 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
Simon, Damian | — | 14 | 6 | 18 | 6 | 2 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | |
Davis, Akeem | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David, Josias | — | 8 | 3 | 9 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Parker, Craig | — | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | |
Simon, Hollis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon, Leroy | — | 5 | 2 | 9 | 3 | 1 | 2 | 1 | 6 | 1 | 0 | 4 | 0 | 0 | |
James, Akeem | — | 7 | 3 | 7 | 2 | 1 | 7 | 4 | 1 | 3 | 0 | 6 | 0 | 0 | |
Stanford, Rick | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saul, Seon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tonge, Kellony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 55 | 22 | 66 | 26 | 10 | 21 | 10 | 18 | 12 | 2 | 23 | 0 | 0 |
Flyers 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, McPherson | — | 4 | 2 | 10 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Humphreys, Adonis | — | 17 | 8 | 17 | 2 | 1 | 5 | 3 | 1 | 5 | 3 | 2 | 0 | 0 | |
Jacobs, Tristan | — | 10 | 5 | 15 | 2 | 0 | 4 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | |
Francis, Dawny | — | 4 | 2 | 5 | 4 | 0 | 0 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | |
Benta, Tavarus | — | 6 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Francis, Shevaun | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doumith, Nadeem | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
English, Warren | — | 5 | 2 | 8 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | |
Greer, Anthony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stanford, Rick | — | 4 | 2 | 9 | 0 | 0 | 6 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | |
Saul, Seon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tonge, Kellony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 50 | 24 | 69 | 12 | 2 | 23 | 15 | 9 | 13 | 5 | 20 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
55 | 50 |
22 | 24 |
66 | 69 |
26 | 12 |
10 | 2 |
21 | 23 |
10 | 15 |
18 | 9 |
12 | 13 |
2 | 5 |
23 | 20 |
0 | 0 |
0 | 0 |