SaniPro Northside Stingerz vs F&G Cutie Ovals Ojays 2
Details
Date | Time | Competition | Season |
---|---|---|---|
March 12, 2015 | 8:00 PM | Division 2 | 2015 |
Venue
Yorks |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
F&G Trading Cutie Ovals Ojays 2 | 14 | 12 | 7 | 10 | 43 |
LJ North-Side Stingerz | 16 | 17 | 16 | 19 | 68 |
F&G Trading Cutie Ovals Ojays 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hastings, Jahmarie | — | 4 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Adams, Percy | — | 2 | 1 | 14 | 2 | 0 | 2 | 6 | 3 | 5 | 0 | 6 | 0 | 0 | |
Williams, Edwin Courtnay | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Williamson, Nino | — | 0 | 0 | 4 | 6 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bascus, Shamari | — | 5 | 1 | 10 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
Cornwall, Kevorn | — | 24 | 10 | 23 | 7 | 4 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | |
Andrew, Ashby | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phillip, Jevon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George, Foston | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles, Clint | — | 6 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
Riviere, Shane | — | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
McFarlaen, Glenroy | — | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | |
Total | 43 | 18 | 66 | 17 | 6 | 12 | 26 | 11 | 9 | 1 | 19 | 0 | 0 |
LJ North-Side Stingerz
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Doyle | — | 23 | 9 | 16 | 2 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Edwards, Anthony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clarke, Carden Conliffe | — | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
John, Dillon | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Davis, Mahijah | — | 11 | 4 | 16 | 5 | 3 | 11 | 9 | 2 | 3 | 1 | 4 | 0 | 0 | |
Jacobs, Kareem | — | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Christian, Duane | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Edwin Courtnay | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Williamson, Nino | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bascus, Shamari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cornwall, Kevorn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew, Ashby | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phillip, Jevon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George, Foston | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles, Clint | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Riviere, Shane | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 36 | 14 | 41 | 7 | 4 | 24 | 16 | 5 | 4 | 2 | 5 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
43 | 36 |
18 | 14 |
66 | 41 |
17 | 7 |
6 | 4 |
12 | 24 |
26 | 16 |
11 | 5 |
9 | 4 |
1 | 2 |
19 | 5 |
0 | 0 |
0 | 0 |