SaniPro Northside Stingerz vs ABBA Stars
Details
Date | Time | Competition | Season |
---|---|---|---|
March 19, 2015 | 8:00 PM | Division 2 | 2015 |
Venue
Yorks |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
ABBA Stars | 8 | 13 | 21 | 10 | 54 |
LJ North-Side Stingerz | 25 | 21 | 20 | 28 | 94 |
ABBA Stars
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland, Darius | — | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
London, Joel | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremiah, Shaquille | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frederick, Sean | — | 2 | 0 | 4 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | |
Edwards, Graham | — | 11 | 5 | 14 | 0 | 0 | 0 | 7 | 5 | 2 | 1 | 7 | 0 | 0 | |
Benjamin, Devorn | — | 32 | 14 | 42 | 6 | 4 | 4 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | |
Charles, Dwayne | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon, Javon | — | 2 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | |
Browne, Ahmani | — | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Whyte, Dorian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weekes, Lincoln | — | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 54 | 23 | 76 | 8 | 6 | 8 | 24 | 12 | 4 | 4 | 19 | 0 | 0 |
LJ North-Side Stingerz
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Telemaque, Answorth | — | 22 | 11 | 17 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
Carter, Doyle | — | 15 | 7 | 17 | 3 | 1 | 6 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | |
Quinland, Coy | — | 12 | 6 | 14 | 0 | 0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
Spencer, Robert | — | 4 | 2 | 4 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
Edwards, Anthony | — | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clarke, Carden Conliffe | — | 7 | 3 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
John, Dillon | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Davis, Mahijah | — | 16 | 8 | 14 | 0 | 0 | 4 | 15 | 10 | 2 | 3 | 3 | 0 | 0 | |
Jacobs, Kareem | — | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
8 | Christian, Duane | — | 4 | 2 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
Total | 86 | 42 | 88 | 6 | 2 | 21 | 35 | 26 | 7 | 6 | 13 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
54 | 86 |
23 | 42 |
76 | 88 |
8 | 6 |
6 | 2 |
8 | 21 |
24 | 35 |
12 | 26 |
4 | 7 |
4 | 6 |
19 | 13 |
0 | 0 |
0 | 0 |