SaniPro Northside Stingerz vs Ottos Sweet BBBs
Details
Date | Time | Competition | Season |
---|---|---|---|
April 2, 2015 | 8:00 PM | Division 2 | 2015 |
Venue
Yorks |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Ottos Sweet BBBs | 12 | 2 | 7 | 9 | 40 |
LJ North-Side Stingerz | 8 | 23 | 11 | 15 | 57 |
Ottos Sweet BBBs
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonard, Andre | — | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Francis, Justin | — | 4 | 2 | 15 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | |
Simon, Damian | — | 9 | 3 | 18 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Davis, Akeem | — | 10 | 4 | 19 | 6 | 2 | 3 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | |
David, Josias | — | 6 | 3 | 5 | 3 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
Parker, Craig | — | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
James, Akeem | — | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
Gore, Barrimore | — | 5 | 2 | 6 | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
Simon, Hollis | — | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander, Cemo | — | 2 | 1 | 5 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | |
Total | 40 | 17 | 81 | 28 | 6 | 20 | 24 | 7 | 13 | 0 | 13 | 0 | 0 |
LJ North-Side Stingerz
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Telemaque, Answorth | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carter, Doyle | — | 9 | 4 | 9 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | |
Harrison, Gary | — | 11 | 5 | 9 | 1 | 1 | 6 | 7 | 2 | 1 | 3 | 4 | 0 | 0 | |
Spencer, Robert | — | 6 | 3 | 8 | 0 | 0 | 0 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | |
Edwards, Anthony | — | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Clarke, Carden Conliffe | — | 4 | 2 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
John, Dillon | — | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
McGregor, Nickon | — | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Davis, Mahijah | — | 9 | 4 | 9 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | |
Jacobs, Kareem | — | 0 | 0 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Christian, Duane | — | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 21 | 56 | 6 | 4 | 11 | 38 | 11 | 7 | 5 | 18 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
40 | 48 |
17 | 21 |
81 | 56 |
28 | 6 |
6 | 4 |
20 | 11 |
24 | 38 |
7 | 11 |
13 | 7 |
0 | 5 |
13 | 18 |
0 | 0 |
0 | 0 |