Flyers 2 vs SaniPro Northside Stingerz
Details
Date | Time | Competition | Season |
---|---|---|---|
March 26, 2015 | 8:00 PM | Division 2 | 2015 |
Venue
Yorks |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
LJ North-Side Stingerz | 15 | 16 | 18 | 14 | 63 |
Flyers 2 | 13 | 9 | 14 | 10 | 46 |
LJ North-Side Stingerz
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Telemaque, Answorth | — | 2 | 1 | 5 | 1 | 0 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | |
Carter, Doyle | — | 6 | 2 | 5 | 8 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Harrison, Gary | — | 10 | 5 | 10 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | |
Quinland, Coy | — | 10 | 5 | 9 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
Spencer, Robert | — | 6 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | 3 | 2 | 3 | 0 | 0 | |
Edwards, Anthony | — | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Clarke, Carden Conliffe | — | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
McGregor, Nickon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis, Mahijah | — | 4 | 1 | 7 | 2 | 1 | 0 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | |
Jacobs, Kareem | — | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Christian, Duane | — | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Total | 48 | 22 | 57 | 11 | 3 | 15 | 27 | 18 | 14 | 4 | 8 | 0 | 0 |
Flyers 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humphreys, Adonis | — | 11 | 5 | 21 | 6 | 1 | 8 | 8 | 1 | 0 | 4 | 4 | 0 | 0 | |
Jacobs, Tristan | — | 14 | 5 | 18 | 10 | 4 | 2 | 6 | 2 | 3 | 0 | 7 | 0 | 0 | |
Francis, Dawny | — | 3 | 1 | 6 | 2 | 1 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | |
Benta, Tavarus | — | 8 | 3 | 14 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | |
Doumith, Nadeem | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
English, Warren | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greer, Anthony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stanford, Rick | — | 4 | 2 | 7 | 2 | 0 | 14 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | |
Saul, Seon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tonge, Kellony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas, McPherson | — | 6 | 3 | 11 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 46 | 19 | 77 | 24 | 6 | 28 | 22 | 10 | 4 | 12 | 22 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
48 | 46 |
22 | 19 |
57 | 77 |
11 | 24 |
3 | 6 |
15 | 28 |
27 | 22 |
18 | 10 |
14 | 4 |
4 | 12 |
8 | 22 |
0 | 0 |
0 | 0 |