CPTSA Wings – M vs Max Fernandez Gunners
Details
Date | Time | Competition | Season |
---|---|---|---|
April 8, 2015 | 8:00 PM | Division 3 | 2015 |
Venue
Cedar Grove |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
CPTSA Wings – M | 8 | 8 | 7 | 9 | 32 |
Max Fernandez Gunners | 21 | 14 | 17 | 10 | 62 |
CPTSA Wings – M
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doumith, Nadeem | — | 3 | 1 | 6 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | |
11 | Thomas, Daniel | — | 6 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 0 |
15 | Stoute, Joshua | — | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
16 | Richards, Shaquille | — | 5 | 2 | 9 | 4 | 1 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 0 |
17 | McCurchin, Joshua | — | 2 | 2 | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Saegh, George | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jarvis, Amunike | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Bellot, David | — | 15 | 6 | 9 | 8 | 3 | 7 | 0 | 1 | 3 | 1 | 4 | 0 | 0 |
33 | Scotland, Mico | — | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 0 |
35 | Lewis, Tyreke | — | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
Total | 31 | 14 | 47 | 20 | 6 | 18 | 24 | 3 | 11 | 7 | 24 | 0 | 0 |
Max Fernandez Gunners
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mills, Daniel | — | 23 | 9 | 20 | 9 | 5 | 3 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | |
Edwards, Joyle | — | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevens, Omari | — | 3 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Matthew, Toriano | — | 21 | 10 | 20 | 4 | 1 | 4 | 10 | 4 | 4 | 1 | 3 | 0 | 0 | |
Martin, Keady | — | 7 | 3 | 8 | 4 | 1 | 4 | 6 | 3 | 1 | 1 | 2 | 0 | 0 | |
Knowles, Ives | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roberts, Stanley | — | 2 | 1 | 5 | 2 | 0 | 5 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | |
Peters, Alwin | — | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
Rolland, John | — | 2 | 1 | 8 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | 2 | 0 | 0 | |
Hunt, Adrian | — | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Total | 62 | 27 | 76 | 21 | 8 | 21 | 26 | 10 | 17 | 16 | 17 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
31 | 62 |
14 | 27 |
47 | 76 |
20 | 21 |
6 | 8 |
18 | 21 |
24 | 26 |
3 | 10 |
11 | 17 |
7 | 16 |
24 | 17 |
0 | 0 |
0 | 0 |