Flyers 1 vs Baldwin Braves 1
Details
Date | Time | Competition | Season |
---|---|---|---|
April 12, 2015 | 8:00 PM | 2015 Div 1 Playoffs | 2015 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
H.U.F Baldwin Braves 1 | 7 | 16 | 27 | 40 | 90 |
Flyers 1 | 24 | 15 | 17 | 27 | 83 |
H.U.F Baldwin Braves 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Mario | — | 37 | 10 | 21 | 19 | 16 | 5 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | |
Nesbitt, Zuri | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Goodwin, Daryl | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kirby, Lawson | — | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Quallis, Ariel | — | 1 | 0 | 6 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
Humphreys, Adonis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee, Keroi | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meade, Xavier | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Achom, Kenya | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daly, Russell | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry, Rafiq | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richardson, Ari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peets, Ishorn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wright, Humroy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samuel, Chaz | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon, Kelvin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Percival, Leroy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 | 11 | 29 | 21 | 17 | 8 | 5 | 5 | 4 | 1 | 4 | 0 | 0 |
Flyers 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achom, Kenya | — | 7 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | |
Daly, Russell | — | 9 | 4 | 7 | 0 | 0 | 1 | 2 | 6 | 4 | 0 | 1 | 0 | 0 | |
Henry, Rafiq | — | 4 | 1 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Humphreys, Adonis | — | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Meade, Xavier | — | 22 | 7 | 13 | 7 | 6 | 1 | 3 | 4 | 3 | 0 | 7 | 0 | 0 | |
Samuel, Chaz | — | 15 | 5 | 13 | 8 | 4 | 2 | 3 | 2 | 3 | 0 | 4 | 0 | 0 | |
Simon, Kelvin | — | 8 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
Wright, Humroy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richardson, Ari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peets, Ishorn | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee, Keroi | — | 12 | 5 | 10 | 6 | 2 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | |
Total | 79 | 30 | 55 | 27 | 15 | 11 | 26 | 19 | 14 | 0 | 17 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
40 | 79 |
11 | 30 |
29 | 55 |
21 | 27 |
17 | 15 |
8 | 11 |
5 | 26 |
5 | 19 |
4 | 14 |
1 | 0 |
4 | 17 |
0 | 0 |
0 | 0 |