SaniPro Northside Stingerz vs Big Banana Express
Details
Date | Time | Competition | Season |
---|---|---|---|
January 17, 2016 | 6:30 PM | Division 1 | 2016 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
LJ North-Side Stingerz | 18 | 19 | 21 | 10 | 68 |
Big Banana Express | 14 | 18 | 16 | 28 | 76 |
LJ North-Side Stingerz
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Henry, Erick | — | 7 | 3 | 6 | 2 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 0 |
5 | Spencer, Desmond | — | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 3 | 0 |
6 | Hamilton, Felix | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Quinland, Coy | — | 14 | 5 | 14 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 3 | 5 | 0 |
8 | Davis, Mario | — | 20 | 8 | 19 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 4 | 2 | 0 |
9 | Davis, Mahijah | — | 14 | 4 | 19 | 6 | 4 | 7 | 7 | 2 | 2 | 4 | 2 | 1 | 0 |
10 | Samuel, Chaz | — | 9 | 4 | 14 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 6 | 2 | 0 |
11 | Jacobs, Kareem | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | George, Gija | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Webber, John | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Telemaque, Answorth | — | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
33 | Williams, Jamual | — | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 11 | 1 | 4 | 0 |
Total | 68 | 26 | 81 | 16 | 12 | 20 | 25 | 7 | 13 | 22 | 20 | 21 | 0 |
Big Banana Express
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pimentel, Kelvyn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Warren, Bogle | — | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
2 | Abrams, Sheldon | — | 8 | 4 | 9 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
4 | Meade, Xavier | — | 13 | 4 | 12 | 2 | 2 | 5 | 1 | 5 | 1 | 0 | 5 | 5 | 0 |
5 | Williams, Shawn | — | 11 | 3 | 6 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 0 |
7 | Francis, George | — | 12 | 6 | 8 | 2 | 0 | 4 | 4 | 4 | 7 | 0 | 3 | 2 | 0 |
8 | McDonald, Lindsay | — | 17 | 7 | 13 | 3 | 2 | 4 | 2 | 3 | 3 | 0 | 3 | 3 | 0 |
10 | Osbourne, Victor | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hamilton, Rolando | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Kirby, Lawson | — | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 |
13 | Gore, Dale | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
14 | Blair, Kareem | — | 10 | 3 | 10 | 5 | 3 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
Total | 76 | 32 | 62 | 18 | 10 | 27 | 15 | 21 | 14 | 1 | 23 | 18 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
68 | 76 |
26 | 32 |
81 | 62 |
16 | 18 |
12 | 10 |
20 | 27 |
25 | 15 |
7 | 21 |
13 | 14 |
22 | 1 |
20 | 23 |
21 | 18 |
0 | 0 |