Global Hawks vs Freetown Travellers
Details
Date | Time | Competition | Season |
---|---|---|---|
January 28, 2016 | 6:30 PM | Division 1 | 2016 |
Venue
Yorks |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Global Hawks | 14 | 10 | 14 | 22 | 60 |
Freetown Travellers | 16 | 16 | 21 | 16 | 69 |
Global Hawks
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shabbaz, Khalid | — | 3 | 1 | 10 | 2 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
Whyte, Bruce | — | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Henry, Buell | — | 2 | 1 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Graham, Steadroy | — | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph, Reginald | — | 11 | 5 | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | |
Swift, Kimmarley | — | 9 | 4 | 8 | 4 | 1 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | |
Goodman, Mitchel | — | 9 | 4 | 7 | 6 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
Samuel, Mark | — | 24 | 10 | 17 | 5 | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
McDonald, Glen | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 60 | 26 | 64 | 17 | 6 | 18 | 13 | 9 | 7 | 2 | 8 | 0 | 0 |
Freetown Travellers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ralph, Bryan | — | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Joseph, Teon | — | 21 | 7 | 21 | 7 | 5 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | |
Griggs, Andre | — | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Davis, Morlon | — | 12 | 5 | 12 | 4 | 1 | 11 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | |
Dennis, Leslie | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Browne, Marlon | — | 14 | 7 | 14 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Brown, Ian | — | 6 | 1 | 4 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Connor, Keith | — | 8 | 4 | 6 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
Joseph, Javid | — | 4 | 2 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | |
Christopher, Elroy | — | 3 | 1 | 4 | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Total | 69 | 27 | 70 | 30 | 12 | 28 | 15 | 10 | 7 | 3 | 18 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
60 | 69 |
26 | 27 |
64 | 70 |
17 | 30 |
6 | 12 |
18 | 28 |
13 | 15 |
9 | 10 |
7 | 7 |
2 | 3 |
8 | 18 |
0 | 0 |
0 | 0 |