Yorks Crushers vs SaniPro Northside Stingerz
Details
Date | Time | Competition | Season |
---|---|---|---|
January 30, 2016 | 8:00 PM | Division 1 | 2016 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Yorks Crushers | 7 | 16 | 9 | 20 | 52 |
LJ North-Side Stingerz | 24 | 15 | 28 | 19 | 86 |
Yorks Crushers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walbrock, Decastro A | — | 13 | 4 | 14 | 6 | 5 | 3 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | |
Richards, Vaughn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morris, Orlando | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harris, Jamie | — | 3 | 1 | 9 | 2 | 1 | 6 | 4 | 2 | 0 | 2 | 5 | 0 | 0 | |
Connell, Dandris | — | 14 | 5 | 23 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
Aaron, Brian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Punter, Dondrea | — | 4 | 2 | 8 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
Orford, Kebo | — | 11 | 5 | 15 | 0 | 0 | 6 | 3 | 3 | 1 | 1 | 8 | 0 | 0 | |
Gore, Isha | — | 7 | 3 | 9 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | |
Total | 52 | 20 | 78 | 10 | 7 | 25 | 20 | 8 | 2 | 3 | 30 | 0 | 0 |
LJ North-Side Stingerz
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hastings, Jahmarie | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry, Erick | — | 2 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
Spencer, Robert | — | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
6 | Hamilton, Felix | — | 23 | 10 | 14 | 2 | 2 | 6 | 2 | 3 | 7 | 0 | 4 | 0 | 0 |
7 | Quinland, Coy | — | 11 | 5 | 10 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
8 | Davis, Mario | — | 22 | 8 | 15 | 6 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
9 | Davis, Mahijah | — | 17 | 6 | 17 | 4 | 3 | 4 | 6 | 4 | 5 | 0 | 1 | 0 | 0 |
11 | Jacobs, Kareem | — | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Webber, John | — | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
33 | Williams, Jamual | — | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
Total | 86 | 34 | 78 | 17 | 13 | 23 | 17 | 13 | 15 | 3 | 10 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
52 | 86 |
20 | 34 |
78 | 78 |
10 | 17 |
7 | 13 |
25 | 23 |
20 | 17 |
8 | 13 |
2 | 15 |
3 | 3 |
30 | 10 |
0 | 0 |
0 | 0 |