SaniPro Northside Stingerz vs Freetown Travellers
Details
Date | Time | Competition | Season |
---|---|---|---|
February 7, 2016 | 6:30 PM | Division 1 | 2016 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | O/T | Final Score |
---|---|---|---|---|---|---|
LJ North-Side Stingerz | 16 | 7 | 12 | 11 | 11 | 57 |
Freetown Travellers | 13 | 10 | 9 | 14 | 8 | 54 |
LJ North-Side Stingerz
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry, Erick | — | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | |
Spencer, Robert | — | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | |
5 | Spencer, Desmond | — | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
6 | Hamilton, Felix | — | 15 | 5 | 10 | 6 | 4 | 8 | 0 | 2 | 6 | 1 | 5 | 0 | 0 |
7 | Quinland, Coy | — | 16 | 7 | 17 | 3 | 2 | 8 | 7 | 1 | 2 | 0 | 1 | 0 | 0 |
8 | Davis, Mario | — | 8 | 1 | 8 | 7 | 5 | 3 | 1 | 2 | 4 | 1 | 3 | 0 | 0 |
9 | Davis, Mahijah | — | 15 | 4 | 12 | 7 | 6 | 13 | 5 | 2 | 1 | 0 | 5 | 0 | 0 |
10 | Samuel, Chaz | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | George, Gija | — | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Webber, John | — | 2 | 1 | 3 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Williams, Jamual | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Total | 57 | 18 | 61 | 28 | 18 | 39 | 19 | 15 | 15 | 7 | 19 | 0 | 0 |
Freetown Travellers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ralph, Bryan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lewis, Michael | — | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Joseph, Teon | — | 8 | 1 | 6 | 9 | 6 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
Griggs, Andre | — | 2 | 1 | 5 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
Davis, Morlon | — | 13 | 3 | 12 | 8 | 6 | 7 | 1 | 1 | 6 | 2 | 6 | 0 | 0 | |
Dennis, Leslie | — | 5 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | |
Barthley, Marvin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Browne, Marlon | — | 10 | 4 | 8 | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
Brown, Ian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher, Elroy | — | 10 | 4 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | |
Connor, Keith | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph, Javid | — | 6 | 1 | 9 | 8 | 4 | 4 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | |
Total | 54 | 16 | 52 | 36 | 20 | 28 | 9 | 6 | 16 | 7 | 20 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
57 | 54 |
18 | 16 |
61 | 52 |
28 | 36 |
18 | 20 |
39 | 28 |
19 | 9 |
15 | 6 |
15 | 16 |
7 | 7 |
19 | 20 |
0 | 0 |
0 | 0 |