F&G Cutie Ovals Ojays 1 vs Yorks Crushers
Details
Date | Time | Competition | Season |
---|---|---|---|
February 7, 2016 | 8:00 PM | Division 1 | 2016 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
F&G Trading Cutie’s Ovals Ojays 1 | 26 | 26 | 20 | 13 | 85 |
Yorks Crushers | 6 | 13 | 9 | 9 | 37 |
F&G Trading Cutie’s Ovals Ojays 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Neville | — | 13 | 6 | 10 | 2 | 1 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
Morris, Olivee | — | 6 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Matthew, Bryan | — | 14 | 3 | 15 | 6 | 5 | 9 | 4 | 9 | 2 | 0 | 1 | 0 | 0 | |
Joseph, Eric | — | 2 | 1 | 8 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
Harris, Addisa | — | 7 | 3 | 4 | 0 | 0 | 3 | 1 | 5 | 4 | 0 | 3 | 0 | 0 | |
Edwards, Kareem | — | 8 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
Drew, N’Kenge | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles, Marlon | — | 19 | 9 | 13 | 2 | 0 | 6 | 2 | 9 | 7 | 0 | 3 | 0 | 0 | |
Bailey, Kareem | — | 6 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Henry, Gerard | — | 10 | 4 | 6 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | |
3 | Davis, Cairon | — | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 85 | 34 | 75 | 16 | 10 | 40 | 15 | 29 | 19 | 0 | 17 | 0 | 0 |
Yorks Crushers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walbrock, Decastro A | — | 9 | 4 | 9 | 2 | 1 | 6 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | |
Richards, Vaughn | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | |
Morris, Orlando | — | 13 | 4 | 18 | 7 | 4 | 3 | 4 | 0 | 2 | 0 | 6 | 0 | 0 | |
Harris, Jamie | — | 5 | 2 | 12 | 2 | 1 | 7 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | |
Connell, Dandris | — | 0 | 0 | 7 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Aaron, Brian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Punter, Dondrea | — | 5 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Gore, Isha | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orford, Kebo | — | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
John, Phillip | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles, Shallum | — | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Total | 35 | 13 | 56 | 20 | 8 | 26 | 20 | 0 | 10 | 1 | 21 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
85 | 35 |
34 | 13 |
75 | 56 |
16 | 20 |
10 | 8 |
40 | 26 |
15 | 20 |
29 | 0 |
19 | 10 |
0 | 1 |
17 | 21 |
0 | 0 |
0 | 0 |