Flyers 1 vs Ahkimo
Details
Date | Time | Competition | Season |
---|---|---|---|
February 11, 2016 | 6:30 PM | Division 1 | 2016 |
Venue
Ovals |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Flyers 1 | 18 | 22 | 26 | 33 | 99 |
Ahkimo | 12 | 14 | 20 | 14 | 60 |
Flyers 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achom, Kenya | — | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 5 | 0 | 0 | |
Daly, Russell | — | 7 | 1 | 6 | 5 | 5 | 3 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | |
Humphreys, Adonis | — | 21 | 9 | 14 | 2 | 2 | 11 | 5 | 0 | 2 | 1 | 4 | 0 | 0 | |
Wright, Humroy | — | 13 | 6 | 14 | 3 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Peets, Ishorn | — | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee, Keroi | — | 18 | 7 | 9 | 5 | 4 | 6 | 8 | 0 | 3 | 0 | 3 | 0 | 0 | |
Edwards, Graham | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braithwaite, Selassie | — | 17 | 7 | 14 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | |
Nicholas, Sean | — | 8 | 4 | 9 | 2 | 0 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | |
Braithwaite, Kwame | — | 5 | 2 | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
Francis, Dawny | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
London, Joel | — | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Total | 99 | 40 | 89 | 22 | 14 | 33 | 28 | 14 | 19 | 1 | 21 | 0 | 0 |
Ahkimo
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph, Nigel | — | 10 | 5 | 10 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | |
Albert, Carlton | — | 8 | 3 | 7 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
Aaron, Daviae | — | 13 | 5 | 15 | 11 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Symister, Sergio | — | 10 | 5 | 10 | 0 | 0 | 5 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | |
Bowers, Tevin | — | 12 | 4 | 12 | 8 | 4 | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | |
Meade, Dashawn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kienesberger, Benedikt | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Green, Samuel | — | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Edwards, Jerome | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George, Andel | — | 7 | 2 | 9 | 3 | 3 | 10 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | |
Bretney, Akeem | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 60 | 24 | 65 | 24 | 12 | 31 | 12 | 11 | 11 | 0 | 20 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
99 | 60 |
40 | 24 |
89 | 65 |
22 | 24 |
14 | 12 |
33 | 31 |
28 | 12 |
14 | 11 |
19 | 11 |
1 | 0 |
21 | 20 |
0 | 0 |
0 | 0 |