Yorks Crushers vs H.U.F Baldwin Braves 1
Details
Date | Time | Competition | Season |
---|---|---|---|
February 13, 2016 | 8:00 PM | Division 1 | 2016 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Yorks Crushers | 12 | 14 | 16 | 14 | 56 |
H.U.F Baldwin Braves 1 | 9 | 25 | 15 | 17 | 66 |
Yorks Crushers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walbrock, Decastro A | — | 7 | 2 | 8 | 3 | 3 | 2 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | |
Richards, Vaughn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morris, Orlando | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harris, Jamie | — | 8 | 4 | 14 | 3 | 0 | 15 | 11 | 0 | 0 | 6 | 3 | 0 | 0 | |
Connell, Dandris | — | 4 | 2 | 5 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
Aaron, Brian | — | 9 | 2 | 10 | 7 | 4 | 4 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | |
Punter, Dondrea | — | 3 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Gore, Isha | — | 3 | 1 | 7 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
Orford, Kebo | — | 22 | 10 | 17 | 2 | 1 | 5 | 4 | 0 | 4 | 0 | 7 | 0 | 0 | |
John, Phillip | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 56 | 21 | 63 | 21 | 12 | 33 | 27 | 5 | 7 | 6 | 26 | 0 | 0 |
H.U.F Baldwin Braves 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCoy, Lennox | — | 12 | 5 | 21 | 4 | 2 | 4 | 1 | 4 | 7 | 0 | 3 | 0 | 0 | |
Roberts, Terry | — | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan, Noel | — | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Quallis, Ariel | — | 9 | 4 | 11 | 2 | 1 | 2 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | |
Nesbitt, Zuri | — | 9 | 4 | 10 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | |
Floyd, Damien | — | 16 | 7 | 14 | 5 | 2 | 4 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | |
Andrew, Bernard | — | 3 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Andrew, Jerome | — | 6 | 0 | 7 | 8 | 6 | 6 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | |
Simon, Kelvin | — | 9 | 4 | 6 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
Edwards, Kevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francis, Kevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 66 | 25 | 75 | 28 | 16 | 30 | 13 | 16 | 21 | 0 | 22 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
56 | 66 |
21 | 25 |
63 | 75 |
21 | 28 |
12 | 16 |
33 | 30 |
27 | 13 |
5 | 16 |
7 | 21 |
6 | 0 |
26 | 22 |
0 | 0 |
0 | 0 |