SaniPro Northside Stingerz vs H.U.F Baldwin Braves 1
Details
Date | Time | Competition | Season |
---|---|---|---|
February 18, 2016 | 8:00 PM | Division 1 | 2016 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
LJ North-Side Stingerz | 19 | 18 | 16 | 19 | 72 |
H.U.F Baldwin Braves 1 | 16 | 9 | 10 | 9 | 44 |
LJ North-Side Stingerz
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry, Erick | — | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Spencer, Robert | — | 4 | 1 | 3 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
Richardson, Abraham | — | 9 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | |
5 | Spencer, Desmond | — | 1 | 0 | 5 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Hamilton, Felix | — | 14 | 6 | 9 | 2 | 2 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 0 |
7 | Quinland, Coy | — | 11 | 3 | 13 | 6 | 4 | 8 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
8 | Davis, Mario | — | 10 | 3 | 9 | 2 | 2 | 9 | 2 | 1 | 2 | 1 | 5 | 0 | 0 |
9 | Davis, Mahijah | — | 6 | 3 | 11 | 0 | 0 | 10 | 5 | 4 | 1 | 0 | 3 | 0 | 0 |
10 | Samuel, Chaz | — | 8 | 2 | 8 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
14 | George, Gija | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Webber, John | — | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Williams, Jamual | — | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
Total | 72 | 25 | 71 | 24 | 18 | 45 | 25 | 13 | 9 | 7 | 20 | 0 | 0 |
H.U.F Baldwin Braves 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Kelvin | — | 2 | 1 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Roberts, Terry | — | 2 | 1 | 6 | 2 | 0 | 5 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |
Ryan, Noel | — | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Quallis, Ariel | — | 5 | 2 | 10 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Phillip, Rudyard Dave | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nesbitt, Zuri | — | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
Floyd, Damien | — | 16 | 6 | 12 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | |
Edwards, Kevin | — | 3 | 1 | 5 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
Andrew, Bernard | — | 2 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Andrew, Jerome | — | 5 | 1 | 10 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
Francis, Kevin | — | 8 | 3 | 10 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | |
Total | 44 | 16 | 77 | 17 | 8 | 25 | 13 | 1 | 10 | 2 | 28 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
72 | 44 |
25 | 16 |
71 | 77 |
24 | 17 |
18 | 8 |
45 | 25 |
25 | 13 |
13 | 1 |
9 | 10 |
7 | 2 |
20 | 28 |
0 | 0 |
0 | 0 |