Max Fernandez Gunners vs Flyers 2
Details
Date | Time | Competition | Season |
---|---|---|---|
January 25, 2016 | 8:00 PM | Division 2 | 2016 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Max Fernandez Gunners | 13 | 12 | 18 | 12 | 56 |
Flyers 2 | 32 | 17 | 22 | 20 | 91 |
Max Fernandez Gunners
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffers, Michael | — | 7 | 3 | 13 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | |
Martin, Keady | — | 20 | 7 | 25 | 6 | 3 | 1 | 0 | 2 | 3 | 3 | 5 | 0 | 0 | |
Peters, Alwin | — | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | |
Rolland, John | — | 6 | 3 | 12 | 2 | 0 | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | |
Hunt, Adrian | — | 9 | 4 | 14 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
Thomas, Sean | — | 8 | 4 | 11 | 3 | 0 | 11 | 7 | 1 | 4 | 14 | 2 | 0 | 0 | |
Edwards, Joyle | — | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | |
8 | Nedd, Naik | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nolland, Najee | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Darren | — | 6 | 3 | 12 | 0 | 0 | 5 | 6 | 0 | 0 | 5 | 2 | 0 | 0 | |
Campusano, Willy | — | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Knowles, Orville | — | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 56 | 24 | 99 | 15 | 4 | 31 | 29 | 7 | 13 | 33 | 22 | 0 | 0 |
Flyers 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel, Yannick | — | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
London, Joel | — | 9 | 4 | 7 | 2 | 1 | 4 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | |
Braithwaite, Selassie | — | 20 | 9 | 17 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | |
Francis, Dawny | — | 17 | 6 | 11 | 6 | 5 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | |
Scotland, Mico | — | 6 | 3 | 6 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
Benta, Tavarus | — | 9 | 4 | 11 | 0 | 0 | 3 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | |
Greer, Anthony | — | 13 | 6 | 15 | 2 | 1 | 4 | 2 | 4 | 3 | 0 | 5 | 0 | 0 | |
Jackson, Alexis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braithwaite, Kwame | — | 10 | 5 | 9 | 0 | 0 | 11 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | |
14 | Francis, Shevaun | — | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Simon, Kyon | — | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 91 | 40 | 85 | 12 | 7 | 40 | 9 | 22 | 23 | 0 | 24 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
56 | 91 |
24 | 40 |
99 | 85 |
15 | 12 |
4 | 7 |
31 | 40 |
29 | 9 |
7 | 22 |
13 | 23 |
33 | 0 |
22 | 24 |
0 | 0 |
0 | 0 |