Office Depot Rebels vs Flyers 2
Details
Date | Time | Competition | Season |
---|---|---|---|
February 10, 2016 | 8:00 PM | Division 2 | 2016 |
Venue
Yorks |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Office Depot Rebels | 16 | 8 | 19 | 16 | 59 |
Flyers 2 | 14 | 22 | 16 | 22 | 74 |
Office Depot Rebels
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Johnny (Jah-T) | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Petersen, Kirwan | — | 8 | 4 | 8 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | |
Jeanville, Darren | — | 20 | 7 | 18 | 8 | 6 | 10 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | |
Telemaque, Tindale | — | 12 | 5 | 13 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
Henry, Jermin | — | 2 | 1 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | |
Barthley, Troy | — | 6 | 3 | 7 | 2 | 0 | 3 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | |
Dunn, Nicardo | — | 4 | 2 | 7 | 2 | 0 | 9 | 4 | 1 | 2 | 0 | 5 | 0 | 0 | |
Lake, Kensworth | — | 5 | 2 | 3 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | |
John-Baptiste, Therry | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garrett, Reon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 59 | 25 | 60 | 16 | 8 | 34 | 14 | 12 | 8 | 1 | 27 | 0 | 0 |
Flyers 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London, Joel | — | 8 | 2 | 9 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Braithwaite, Selassie | — | 22 | 8 | 23 | 7 | 5 | 6 | 5 | 1 | 6 | 0 | 6 | 0 | 0 | |
Braithwaite, Kwame | — | 18 | 9 | 22 | 1 | 0 | 7 | 8 | 2 | 3 | 1 | 4 | 0 | 0 | |
Francis, Dawny | — | 10 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Benta, Tavarus | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greer, Anthony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon, Kyon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
14 | Francis, Shevaun | — | 4 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
McGregor, Nickon | — | 12 | 6 | 11 | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | |
Total | 74 | 31 | 72 | 16 | 11 | 28 | 20 | 3 | 10 | 2 | 27 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
59 | 74 |
25 | 31 |
60 | 72 |
16 | 16 |
8 | 11 |
34 | 28 |
14 | 20 |
12 | 3 |
8 | 10 |
1 | 2 |
27 | 27 |
0 | 0 |
0 | 0 |