Pitbulls vs F&G Cutie Ovals Ojays 2
Details
Date | Time | Competition | Season |
---|---|---|---|
February 16, 2016 | 8:00 PM | Division 2 | 2016 |
Venue
Ovals |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Pitbulls | 17 | 19 | 10 | 12 | 56 |
F&G Trading Cutie Ovals Ojays 2 | 15 | 20 | 18 | 12 | 63 |
Pitbulls
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Javon | — | 16 | 5 | 13 | 12 | 6 | 5 | 3 | 2 | 6 | 0 | 5 | 0 | 0 | |
Tonge, Kellony | — | 13 | 4 | 12 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | |
Whyte, Dorian | — | 2 | 1 | 3 | 2 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | |
Weekes, Lincoln | — | 12 | 5 | 16 | 5 | 2 | 2 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | |
Valerie, Jevonte | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Perez, Danny | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry, Julian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Williams, Abdiel | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Joseph, Eric | — | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gomes, Sheldon | — | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Ferris, Judah | — | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
12 | Browne, Ahmani | — | 11 | 3 | 8 | 7 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 56 | 19 | 59 | 32 | 15 | 21 | 13 | 7 | 16 | 3 | 15 | 0 | 0 |
F&G Trading Cutie Ovals Ojays 2
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Percy | — | 4 | 2 | 5 | 2 | 0 | 3 | 1 | 6 | 2 | 0 | 6 | 0 | 0 | |
Tonge, Leon | — | 9 | 4 | 4 | 1 | 1 | 8 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | |
Jules, Deon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Williams, Edwin Courtnay | — | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Bascus, Shamari | — | 16 | 8 | 14 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Cornwall, Kevorn | — | 11 | 5 | 13 | 1 | 1 | 8 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | |
George, Foston | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Riviere, Shane | — | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
Perez, Steven | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew, Toriano | — | 4 | 2 | 10 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Williamson, Nino | — | 8 | 4 | 10 | 3 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
Charles, Clint | — | 6 | 3 | 8 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | |
Total | 63 | 30 | 70 | 15 | 3 | 33 | 28 | 11 | 11 | 1 | 16 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
56 | 63 |
19 | 30 |
59 | 70 |
32 | 15 |
15 | 3 |
21 | 33 |
13 | 28 |
7 | 11 |
16 | 11 |
3 | 1 |
15 | 16 |
0 | 0 |
0 | 0 |