All Saints vs Jr. Pitbulls
Details
Date | Time | Competition | Season |
---|---|---|---|
January 25, 2016 | 6:30 PM | Division 3 | 2016 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
All Saints Slam | 5 | 10 | 15 | 14 | 44 |
Jr. Pitbulls | 20 | 20 | 16 | 20 | 76 |
All Saints Slam
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalso, Xavier | — | 11 | 4 | 15 | 9 | 2 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | |
1 | Jarvis, Paul | — | 8 | 3 | 21 | 2 | 2 | 4 | 5 | 3 | 2 | 0 | 3 | 0 | 0 |
3 | Baptiste, Atiba | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nibbs, Kamau | — | 4 | 2 | 14 | 0 | 0 | 5 | 3 | 2 | 3 | 0 | 6 | 0 | 0 |
5 | Peters, Nedd | — | 4 | 2 | 12 | 6 | 0 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
6 | Ryan, Tavorn | — | 5 | 2 | 10 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
7 | Herbert, Clayton | — | 8 | 4 | 23 | 1 | 0 | 3 | 5 | 0 | 4 | 1 | 1 | 0 | 0 |
8 | White, Duran | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Charles, Arire | — | 4 | 1 | 12 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 |
Total | 44 | 18 | 107 | 22 | 7 | 23 | 26 | 8 | 17 | 1 | 21 | 0 | 0 |
Jr. Pitbulls
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland, Mico | — | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |
2 | Simon, Javon | — | 30 | 13 | 25 | 4 | 4 | 6 | 2 | 0 | 5 | 0 | 7 | 0 | 0 |
3 | Joseph, Eric | — | 10 | 4 | 10 | 0 | 0 | 8 | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
4 | Andrew, Jaden | — | 3 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Gomes, Sheldon | — | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Robinson, Jamie | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Browne, Ahmani | — | 2 | 1 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
14 | Francis, Shevaun | — | 4 | 2 | 5 | 4 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Valerie, Jevonte | — | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ferris, Judah | — | 5 | 2 | 3 | 5 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Tonge, Kellony | — | 10 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
Andrew, Jevon | — | 9 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Total | 76 | 32 | 78 | 18 | 7 | 33 | 19 | 7 | 9 | 2 | 20 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
44 | 76 |
18 | 32 |
107 | 78 |
22 | 18 |
7 | 7 |
23 | 33 |
26 | 19 |
8 | 7 |
17 | 9 |
1 | 2 |
21 | 20 |
0 | 0 |
0 | 0 |