Ottos Officials vs CPTSA Wings – M
Details
Date | Time | Competition | Season |
---|---|---|---|
February 15, 2016 | 6:30 PM | Division 3 | 2016 |
Venue
Cedar Grove |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Ottos Officials | 10 | 14 | 22 | 7 | 53 |
CPTSA Wings – M | 6 | 8 | 7 | 13 | 34 |
Ottos Officials
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachariah, Kerry | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francis, Fitzroy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frederick, Jules | — | 8 | 3 | 9 | 2 | 2 | 1 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | |
Edwards, Anthony | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George, Quincy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Burns, Jordan | — | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
Rodriquez, Carlos | — | 4 | 2 | 13 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | |
Barker, Anthony | — | 4 | 2 | 8 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
Alexander, Raheem | — | 14 | 7 | 16 | 2 | 0 | 5 | 6 | 0 | 1 | 2 | 4 | 0 | 0 | |
Riley, Michael | — | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Thomas, Trevor | — | 4 | 2 | 10 | 0 | 0 | 14 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
11 | Thomas, Daniel | — | 17 | 8 | 14 | 4 | 1 | 3 | 4 | 2 | 2 | 2 | 4 | 0 | 0 |
Total | 53 | 25 | 76 | 8 | 3 | 36 | 20 | 6 | 16 | 4 | 21 | 0 | 0 |
CPTSA Wings – M
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillip, Dalonte | — | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
Bird, Adrian | — | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
Hatton, Kwame | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Winter, Kristen | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Winter, Kory | — | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
15 | Stoute, Joshua | — | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
16 | Richards, Shaquille | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | McCurchin, Joshua | — | 9 | 4 | 18 | 2 | 1 | 7 | 6 | 1 | 1 | 5 | 7 | 0 | 0 |
34 | Askie, Chaz | — | 5 | 2 | 6 | 3 | 1 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 0 |
35 | Lewis, Tyreke | — | 16 | 6 | 33 | 11 | 4 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 |
Total | 34 | 13 | 69 | 20 | 8 | 15 | 15 | 3 | 12 | 6 | 29 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
53 | 34 |
25 | 13 |
76 | 69 |
8 | 20 |
3 | 8 |
36 | 15 |
20 | 15 |
6 | 3 |
16 | 12 |
4 | 6 |
21 | 29 |
0 | 0 |
0 | 0 |