CPTSA Wings – M vs All Saints
Details
Date | Time | Competition | Season |
---|---|---|---|
February 9, 2016 | 6:30 PM | Division 3 | 2016 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
CPTSA Wings – M | 13 | 19 | 8 | 13 | 53 |
All Saints Slam | 11 | 11 | 20 | 10 | 52 |
CPTSA Wings – M
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillip, Dalonte | — | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Bird, Adrian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hatton, Kwame | — | 9 | 3 | 11 | 2 | 1 | 7 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | |
Winter, Kristen | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Stoute, Joshua | — | 4 | 2 | 6 | 0 | 0 | 5 | 4 | 6 | 0 | 1 | 4 | 0 | 0 |
17 | McCurchin, Joshua | — | 22 | 11 | 20 | 0 | 0 | 8 | 7 | 1 | 3 | 1 | 0 | 0 | 0 |
34 | Askie, Chaz | — | 2 | 0 | 4 | 4 | 2 | 7 | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
Winter, Kory | — | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
35 | Lewis, Tyreke | — | 16 | 5 | 17 | 15 | 5 | 3 | 0 | 4 | 3 | 1 | 5 | 0 | 0 |
Total | 53 | 21 | 60 | 21 | 8 | 34 | 24 | 14 | 9 | 3 | 17 | 0 | 0 |
All Saints Slam
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalso, Xavier | — | 6 | 3 | 7 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | |
Dorsette, Delvin | — | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milford, Sergio | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Jarvis, Paul | — | 7 | 3 | 9 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 6 | 0 | 0 |
4 | Nibbs, Kamau | — | 12 | 5 | 10 | 4 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
5 | Peters, Nedd | — | 2 | 1 | 5 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 0 | 0 |
7 | Herbert, Clayton | — | 10 | 5 | 16 | 0 | 0 | 5 | 8 | 0 | 2 | 0 | 1 | 0 | 0 |
9 | Charles, Arire | — | 7 | 2 | 9 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Hastings, Abbas | — | 3 | 1 | 6 | 0 | 0 | 5 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | |
6 | Ryan, Tavorn | — | 5 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 |
Total | 52 | 22 | 70 | 16 | 6 | 22 | 25 | 4 | 20 | 1 | 21 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
53 | 52 |
21 | 22 |
60 | 70 |
21 | 16 |
8 | 6 |
34 | 22 |
24 | 25 |
14 | 4 |
9 | 20 |
3 | 1 |
17 | 21 |
0 | 0 |
0 | 0 |